A country and its currency list are quite important nowadays. In the era of globalization, we 24/7 need to exchange money, also to know about ISO codes, Numbers, and currencies. It is found that who knows well about the country and its currency according to the list can handle money matter well.
List of country and currency list
All currencies in the world
Here you will find a complete list of all currencies currently in action in the world. This list will provide the country and currency, with the ISO code. We have to use the name and code correctly in order to ensure a smooth transaction.
Fir enhancing general knowledge on currencies of all the countries, the following list will also be useful.
Country | Currency | ISO Code |
---|---|---|
Afghanistan | Afghan afghani | AFN |
Albania | Albanian lek | ALL |
Algeria | Algerian dinar | DZD |
Andorra | Euro | EUR |
Angola | Angolan kwanza | AOA |
Antigua and Barbuda | East Caribbean dollar | XCD |
Argentina | Argentine peso | ARS |
Armenia | Armenian dram | AMD |
Australia | Australian dollar | AUD |
Austria | Euro | EUR |
Azerbaijan | Azerbaijani manat | AZN |
Bahamas | Bahamian dollar | BSD |
Bahrain | Bahraini dinar | BHD |
Bangladesh | Bangladeshi taka | BDT |
Barbados | Barbadian dollar | BBD |
Belarus | Belarusian ruble | BYN |
Belgium | Euro | EUR |
Belize | Belize dollar | BZD |
country and its currency list (continued) | ||
Benin | West African CFA franc | XOF |
Bhutan | Bhutanese ngultrum | BTN |
Bolivia | Bolivian boliviano | BOB |
Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark | BAM |
Botswana | Botswana pula | BWP |
Brazil | Brazilian real | BRL |
Brunei | Brunei dollar | BND |
Bulgaria | Bulgarian lev | BGN |
Burkina Faso | West African CFA franc | XOF |
Burundi | Burundian franc | BIF |
Cambodia | Cambodian riel | KHR |
Cameroon | Central African CFA franc | XAF |
Canada | Canadian dollar | CAD |
Cape Verde | Cape Verdean escudo | CVE |
Central African Republic | Central African CFA franc | XAF |
Chad | Central African CFA franc | XAF |
Chile | Chilean peso | CLP |
China | Chinese yuan | CNY |
Colombia | Colombian peso | COP |
Comoros | Comorian franc | KMF |
Costa Rica | Costa Rican colón | CRC |
Croatia | Croatian kuna | HRK |
Cuba | Cuban peso | CUP |
Cyprus | Euro | EUR |
Czech Republic | Czech koruna | CZK |
Democratic Republic of Congo | Congolese franc | CDF |
Denmark | Danish krone | DKK |
Djibouti | Djiboutian franc | DJF |
Dominica | East Caribbean dollar | XCD |
Dominican Republic | Dominican peso | DOP |
East Timor | United States dollar | USD |
Ecuador | United States dollar | USD |
country and its currency list (continued) | ||
Egypt | Egyptian pound | EGP |
El Salvador | United States dollar | USD |
Equatorial Guinea | Central African CFA franc | XAF |
Eritrea | Eritrean nakfa | ERN |
Estonia | Euro | EUR |
Ethiopia | Ethiopian birr | ETB |
Fiji | Fijian dollar | FJD |
Finland | Euro | EUR |
France | Euro | EUR |
Gabon | Central African CFA franc | XAF |
Gambia | Gambian dalasi | GMD |
Georgia | Georgian lari | GEL |
Germany | Euro | EUR |
Ghana | Ghanaian cedi | GHS |
Greece | Euro | EUR |
Grenada | East Caribbean dollar | XCD |
Guatemala | Guatemalan quetzal | GTQ |
Guinea | Guinean franc | GNF |
Guinea-Bissau | West African CFA franc | XOF |
Guyana | Guyanese dollar | GYD |
Haiti | Haitian gourde | HTG |
Honduras | Honduran lempira | HNL |
Hungary | Hungarian forint | HUF |
Iceland | Icelandic króna | ISK |
India | Indian rupee | INR |
Indonesia | Indonesian rupiah | IDR |
Iran | Iranian rial | IRR |
Iraq | Iraqi dinar | IQD |
Ireland | Euro | EUR |
Israel | Israeli new shekel | ILS |
Italy | Euro | EUR |
Ivory Coast | West African CFA franc | XOF |
Jamaica | Jamaican dollar | JMD |
Japan | Japanese yen | JPY |
Jordan | Jordanian dinar | JOD |
Kazakhstan | Kazakhstani tenge | KZT |
Kenya | Kenyan shilling | KES |
Kiribati | Australian dollar | AUD |
Korea, North | North Korean won | KPW |
Korea, South | South Korean won | KRW |
Kosovo | Euro | EUR |
Kuwait | Kuwaiti dinar | KWD |
Kyrgyzstan | Kyrgyzstani som | KGS |
Laos | Lao kip | LAK |
Latvia | Euro | EUR |
Lebanon | Lebanese pound | LBP |
Lesotho | Lesotho loti | LSL |
Liberia | Liberian dollar | LRD |
Libya | Libyan dinar | LYD |
Liechtenstein | Swiss franc | CHF |
country and its currency list (continued) | ||
Lithuania | Euro | EUR |
Luxembourg | Euro | EUR |
Macedonia | Macedonian denar | MKD |
Madagascar | Malagasy ariary | MGA |
Malawi | Malawian kwacha | MWK |
Malaysia | Malaysian ringgit | MYR |
Maldives | Maldivian rufiyaa | MVR |
Mali | West African CFA franc | XOF |
Malta | Euro | EUR |
Marshall Islands | United States dollar | USD |
Mauritania | Mauritanian ouguiya | MRO |
Mauritius | Mauritian rupee | MUR |
Mexico | Mexican peso | MXN |
Micronesia | United States dollar | USD |
Moldova | Moldovan leu | MDL |
Monaco | Euro | EUR |
Mongolia | Mongolian tögrög | MNT |
Montenegro | Euro | EUR |
Morocco | Moroccan dirham | MAD |
Mozambique | Mozambican metical | MZN |
Myanmar | Burmese kyat | MMK |
Namibia | Namibian dollar | NAD |
Nauru | Australian dollar | AUD |
Nepal | Nepalese rupee | NPR |
Netherlands | Euro | EUR |
New Zealand | New Zealand dollar | NZD |
Nicaragua | Nicaraguan córdoba | NIO |
Niger | West African CFA franc | XOF |
Nigeria | Nigerian naira | NGN |
Norway | Norwegian krone | NOK |
Oman | Omani rial | OMR |
Pakistan | Pakistani rupee | PKR |
Palau | United States dollar | USD |
Palestine | Israeli new shekel | ILS |
Panama | Panamanian balboa | PAB |
Papua New Guinea | Papua New Guinean kina | PGK |
Paraguay | Paraguayan guaraní | PYG |
Peru | Peruvian sol | PEN |
Philippines | Philippine peso | PHP |
Poland | Polish zloty | PLN |
Portugal | Euro | EUR |
Qatar | Qatari riyal | QAR |
Republic of the Congo | Central African CFA franc | XAF |
Romania | Romanian leu | RON |
Russia | Russian ruble | RUB |
Rwanda | Rwandan franc | RWF |
Saint Kitts and Nevis | East Caribbean dollar | XCD |
Saint Lucia | East Caribbean dollar | XCD |
Saint Vincent and the Grenadines | East Caribbean dollar | XCD |
Samoa | Samoan tala | WST |
country and its currency list (continued) | ||
San Marino | Euro | EUR |
São Tomé and Príncipe | São Tomé and Príncipe dobra | STD |
Saudi Arabia | Saudi riyal | SAR |
Senegal | West African CFA franc | XOF |
Serbia | Serbian dinar | RSD |
Seychelles | Seychellois rupee | SCR |
Sierra Leone | Sierra Leonean leone | SLL |
Singapore | Singapore dollar | SGD |
Slovakia | Euro | EUR |
Slovenia | Euro | EUR |
Solomon Islands | Solomon Islands dollar | SBD |
Somalia | Somali shilling | SOS |
South Africa | South African rand | ZAR |
South Sudan | South Sudanese pound | SSP |
Spain | Euro | EUR |
Sri Lanka | Sri Lankan rupee | LKR |
Sudan | Sudanese pound | SDG |
Suriname | Surinamese dollar | SRD |
Swaziland | Swazi lilangeni | SZL |
Sweden | Swedish krona | SEK |
Switzerland | Swiss franc | CHF |
Syria | Syrian pound | SYP |
Taiwan | New Taiwan dollar | TWD |
Tajikistan | Tajikistani somoni | TJS |
Tanzania | Tanzanian shilling | TZS |
Thailand | Thai baht | THB |
Togo | West African CFA franc | XOF |
Tonga | Tongan pa’anga | TOP |
Trinidad and Tobago | Trinidad and Tobago dollar | TTD |
Tunisia | Tunisian dinar | TND |
Turkey | Turkish lira | TRY |
Turkmenistan | Turkmenistan manat | TMT |
Tuvalu | Australian dollar | AUD |
Uganda | Ugandan shilling | UGX |
Ukraine | Ukrainian hryvnia | UAH |
United Arab Emirates | United Arab Emirates dirham | AED |
United Kingdom | British pound | GBP |
United States | United States dollar | USD |
Uruguay | Uruguayan peso | UYU |
Uzbekistan | Uzbekistani som | UZS |
Vanuatu | Vanuatu vatu | VUV |
Vatican City | Euro | EUR |
Venezuela | Venezuelan bolívar | VEF |
Vietnam | Vietnamese dong | VND |
Yemen | Yemeni rial | YER |
Zambia | Zambian kwacha | ZMW |
Zimbabwe | United States dollar | USD |
Source (2020): United Nations (list of UN member states and permanent observers plus Kosovo and Taiwan) for this country and its currency list (continued)
List of countries by currency
ISO Code | Currency | Country |
---|---|---|
AED | United Arab Emirates dirham | United Arab Emirates |
AFN | Afghan afghani | Afghanistan |
ALL | Albanian lek | Albania |
AMD | Armenian dram | Armenia |
AOA | Angolan kwanza | Angola |
ARS | Argentine peso | Argentina |
AUD | Australian dollar | Australia |
AUD | Australian dollar | Kiribati |
AUD | Australian dollar | Nauru |
AUD | Australian dollar | Tuvalu |
AZN | Azerbaijani manat | Azerbaijan |
BAM | Bosnia and Herzegovina convertible mark | Bosnia and Herzegovina |
BBD | Barbadian dollar | Barbados |
BDT | Bangladeshi taka | Bangladesh |
BGN | Bulgarian lev | Bulgaria |
BHD | Bahraini dinar | Bahrain |
BIF | Burundian franc | Burundi |
BND | Brunei dollar | Brunei |
country and its currency list (continued) | ||
BOB | Bolivian boliviano | Bolivia |
BRL | Brazilian real | Brazil |
BSD | Bahamian dollar | Bahamas |
BTN | Bhutanese ngultrum | Bhutan |
BWP | Botswana pula | Botswana |
BYN | Belarusian ruble | Belarus |
BZD | Belize dollar | Belize |
CAD | Canadian dollar | Canada |
CDF | Congolese franc | Democratic Republic of Congo |
CHF | Swiss franc | Liechtenstein |
CHF | Swiss franc | Switzerland |
CLP | Chilean peso | Chile |
CNY | Chinese yuan | China |
COP | Colombian peso | Colombia |
CRC | Costa Rican colón | Costa Rica |
CUP | Cuban peso | Cuba |
CVE | Cape Verdean escudo | Cape Verde |
CZK | Czech koruna | Czech Republic |
DJF | Djiboutian franc | Djibouti |
DKK | Danish krone | Denmark |
DOP | Dominican peso | Dominican Republic |
DZD | Algerian dinar | Algeria |
EGP | Egyptian pound | Egypt |
ERN | Eritrean nakfa | Eritrea |
ETB | Ethiopian birr | Ethiopia |
EUR | Euro | Andorra |
EUR | Euro | Austria |
EUR | Euro | Belgium |
EUR | Euro | Cyprus |
EUR | Euro | Estonia |
EUR | Euro | Finland |
EUR | Euro | France |
country and its currency list (continued) | ||
EUR | Euro | Germany |
EUR | Euro | Greece |
EUR | Euro | Ireland |
EUR | Euro | Italy |
EUR | Euro | Kosovo |
EUR | Euro | Latvia |
EUR | Euro | Lithuania |
EUR | Euro | Luxembourg |
EUR | Euro | Malta |
EUR | Euro | Monaco |
EUR | Euro | Montenegro |
EUR | Euro | Netherlands |
EUR | Euro | Portugal |
EUR | Euro | San Marino |
EUR | Euro | Slovakia |
EUR | Euro | Slovenia |
EUR | Euro | Spain |
EUR | Euro | Vatican City |
FJD | Fijian dollar | Fiji |
GBP | British pound | United Kingdom |
GEL | Georgian lari | Georgia |
GHS | Ghanaian cedi | Ghana |
GMD | Gambian dalasi | Gambia |
GNF | Guinean franc | Guinea |
GTQ | Guatemalan quetzal | Guatemala |
GYD | Guyanese dollar | Guyana |
HNL | Honduran lempira | Honduras |
HRK | Croatian kuna | Croatia |
HTG | Haitian gourde | Haiti |
HUF | Hungarian forint | Hungary |
IDR | Indonesian rupiah | Indonesia |
ILS | Israeli new shekel | Israel |
ILS | Israeli new shekel | Palestine |
INR | Indian rupee | India |
IQD | Iraqi dinar | Iraq |
IRR | Iranian rial | Iran |
ISK | Icelandic króna | Iceland |
JMD | Jamaican dollar | Jamaica |
JOD | Jordanian dinar | Jordan |
JPY | Japanese yen | Japan |
KES | Kenyan shilling | Kenya |
KGS | Kyrgyzstani som | Kyrgyzstan |
KHR | Cambodian riel | Cambodia |
KMF | Comorian franc | Comoros |
KPW | North Korean won | Korea, North |
KRW | South Korean won | Korea, South |
KWD | Kuwaiti dinar | Kuwait |
KZT | Kazakhstani tenge | Kazakhstan |
LAK | Lao kip | Laos |
LBP | Lebanese pound | Lebanon |
country and its currency list (continued) | ||
LKR | Sri Lankan rupee | Sri Lanka |
LRD | Liberian dollar | Liberia |
LSL | Lesotho loti | Lesotho |
LYD | Libyan dinar | Libya |
MAD | Moroccan dirham | Morocco |
MDL | Moldovan leu | Moldova |
MGA | Malagasy ariary | Madagascar |
MKD | Macedonian denar | Macedonia |
MMK | Burmese kyat | Myanmar |
MNT | Mongolian tögrög | Mongolia |
MRO | Mauritanian ouguiya | Mauritania |
MUR | Mauritian rupee | Mauritius |
MVR | Maldivian rufiyaa | Maldives |
MWK | Malawian kwacha | Malawi |
MXN | Mexican peso | Mexico |
MYR | Malaysian ringgit | Malaysia |
MZN | Mozambican metical | Mozambique |
NAD | Namibian dollar | Namibia |
NGN | Nigerian naira | Nigeria |
NIO | Nicaraguan córdoba | Nicaragua |
NOK | Norwegian krone | Norway |
NPR | Nepalese rupee | Nepal |
NZD | New Zealand dollar | New Zealand |
OMR | Omani rial | Oman |
PAB | Panamanian balboa | Panama |
PEN | Peruvian sol | Peru |
PGK | Papua New Guinean kina | Papua New Guinea |
PHP | Philippine peso | Philippines |
PKR | Pakistani rupee | Pakistan |
PLN | Polish zloty | Poland |
PYG | Paraguayan guaraní | Paraguay |
QAR | Qatari riyal | Qatar |
RON | Romanian leu | Romania |
RSD | Serbian dinar | Serbia |
RUB | Russian ruble | Russia |
RWF | Rwandan franc | Rwanda |
SAR | Saudi riyal | Saudi Arabia |
SBD | Solomon Islands dollar | Solomon Islands |
SCR | Seychellois rupee | Seychelles |
SDG | Sudanese pound | Sudan |
SEK | Swedish krona | Sweden |
SGD | Singapore dollar | Singapore |
SLL | Sierra Leonean leone | Sierra Leone |
SOS | Somali shilling | Somalia |
SRD | Surinamese dollar | Suriname |
SSP | South Sudanese pound | South Sudan |
STD | São Tomé and Príncipe dobra | São Tomé and Príncipe |
SYP | Syrian pound | Syria |
SZL | Swazi lilangeni | Swaziland |
THB | Thai baht | Thailand |
country and its currency list (continued) | ||
TJS | Tajikistani somoni | Tajikistan |
TMT | Turkmenistan manat | Turkmenistan |
TND | Tunisian dinar | Tunisia |
TOP | Tongan pa’anga | Tonga |
TRY | Turkish lira | Turkey |
TTD | Trinidad and Tobago dollar | Trinidad and Tobago |
TWD | New Taiwan dollar | Taiwan |
TZS | Tanzanian shilling | Tanzania |
UAH | Ukrainian hryvnia | Ukraine |
UGX | Ugandan shilling | Uganda |
USD | United States dollar | East Timor |
USD | United States dollar | Ecuador |
USD | United States dollar | El Salvador |
USD | United States dollar | Marshall Islands |
USD | United States dollar | Micronesia |
USD | United States dollar | Palau |
USD | United States dollar | United States |
USD | United States dollar | Zimbabwe |
UYU | Uruguayan peso | Uruguay |
UZS | Uzbekistani som | Uzbekistan |
VEF | Venezuelan bolívar | Venezuela |
VND | Vietnamese dong | Vietnam |
VUV | Vanuatu vatu | Vanuatu |
WST | Samoan tala | Samoa |
XAF | Central African CFA franc | Cameroon |
XAF | Central African CFA franc | Central African Republic |
XAF | Central African CFA franc | Chad |
XAF | Central African CFA franc | Equatorial Guinea |
XAF | Central African CFA franc | Gabon |
XAF | Central African CFA franc | Republic of the Congo |
XCD | East Caribbean dollar | Antigua and Barbuda |
XCD | East Caribbean dollar | Dominica |
XCD | East Caribbean dollar | Grenada |
XCD | East Caribbean dollar | Saint Kitts and Nevis |
XCD | East Caribbean dollar | Saint Lucia |
XCD | East Caribbean dollar | Saint Vincent and the Grenadines |
XOF | West African CFA franc | Benin |
XOF | West African CFA franc | Burkina Faso |
XOF | West African CFA franc | Guinea-Bissau |
XOF | West African CFA franc | Ivory Coast |
XOF | West African CFA franc | Mali |
XOF | West African CFA franc | Niger |
XOF | West African CFA franc | Senegal |
XOF | West African CFA franc | Togo |
YER | Yemeni rial | Yemen |
ZAR | South African rand | South Africa |
ZMW | Zambian kwacha | Zambia |
Source (2020): United Nations (list of UN member states and permanent observers plus Kosovo and Taiwan)
All countries in the world by alphabetical order
List of countries by currency codes and numbers
Country | Currency | Code | Number |
---|---|---|---|
AFGHANISTAN | Afghani | AFN | 971 |
ALBANIA | Lek | ALL | 008 |
ALGERIA | Algerian Dinar | DZD | 012 |
AMERICAN SAMOA | US Dollar | USD | 840 |
ANDORRA | Euro | EUR | 978 |
ANGOLA | Kwanza | AOA | 973 |
ANGUILLA | East Caribbean Dollar | XCD | 951 |
ANTARCTICA | No universal currency | ||
ANTIGUA AND BARBUDA | East Caribbean Dollar | XCD | 951 |
ARGENTINA | Argentine Peso | ARS | 032 |
ARMENIA | Armenian Dram | AMD | 051 |
ARUBA | Aruban Florin | AWG | 533 |
AUSTRALIA | Australian Dollar | AUD | 036 |
AUSTRIA | Euro | EUR | 978 |
AZERBAIJAN | Azerbaijanian Manat | AZN | 944 |
BAHAMAS (THE) | Bahamian Dollar | BSD | 044 |
BAHRAIN | Bahraini Dinar | BHD | 048 |
BANGLADESH | Taka | BDT | 050 |
BARBADOS | Barbados Dollar | BBD | 052 |
BELARUS | Belarussian Ruble | BYN | 933 |
BELGIUM | Euro | EUR | 978 |
BELIZE | Belize Dollar | BZD | 084 |
BENIN | CFA Franc BCEAO | XOF | 952 |
BERMUDA | Bermudian Dollar | BMD | 060 |
BHUTAN | Ngultrum | BTN | 064 |
BHUTAN | Indian Rupee | INR | 356 |
BOLIVIA (PLURINATIONAL STATE OF) | Boliviano | BOB | 068 |
BOLIVIA (PLURINATIONAL STATE OF) | Mvdol | BOV | 984 |
BONAIRE, SINT EUSTATIUS AND SABA | US Dollar | USD | 840 |
BOSNIA AND HERZEGOVINA | Convertible Mark | BAM | 977 |
BOTSWANA | Pula | BWP | 072 |
BOUVET ISLAND | Norwegian Krone | NOK | 578 |
BRAZIL | Brazilian Real | BRL | 986 |
BRITISH INDIAN OCEAN TERRITORY (THE) | US Dollar | USD | 840 |
BRUNEI DARUSSALAM | Brunei Dollar | BND | 096 |
BULGARIA | Bulgarian Lev | BGN | 975 |
BURKINA FASO | CFA Franc BCEAO | XOF | 952 |
BURUNDI | Burundi Franc | BIF | 108 |
CABO VERDE | Cabo Verde Escudo | CVE | 132 |
CAMBODIA | Riel | KHR | 116 |
CAMEROON | CFA Franc BEAC | XAF | 950 |
CANADA | Canadian Dollar | CAD | 124 |
CAYMAN ISLANDS (THE) | Cayman Islands Dollar | KYD | 136 |
CENTRAL AFRICAN REPUBLIC (THE) | CFA Franc BEAC | XAF | 950 |
CHAD | CFA Franc BEAC | XAF | 950 |
CHILE | Unidad de Fomento | CLF | 990 |
CHILE | Chilean Peso | CLP | 152 |
CHINA | Yuan Renminbi | CNY | 156 |
CHRISTMAS ISLAND | Australian Dollar | AUD | 036 |
COCOS (KEELING) ISLANDS (THE) | Australian Dollar | AUD | 036 |
COLOMBIA | Colombian Peso | COP | 170 |
COLOMBIA | Unidad de Valor Real | COU | 970 |
COMOROS (THE) | Comoro Franc | KMF | 174 |
CONGO (THE DEMOCRATIC REPUBLIC OF THE) | Congolese Franc | CDF | 976 |
CONGO (THE) | CFA Franc BEAC | XAF | 950 |
COOK ISLANDS (THE) | New Zealand Dollar | NZD | 554 |
COSTA RICA | Costa Rican Colon | CRC | 188 |
CROATIA | Kuna | HRK | 191 |
CUBA | Peso Convertible | CUC | 931 |
CUBA | Cuban Peso | CUP | 192 |
CURAÇAO | Netherlands Antillean Guilder | ANG | 532 |
CYPRUS | Euro | EUR | 978 |
CZECH REPUBLIC (THE) | Czech Koruna | CZK | 203 |
CÔTE D’IVOIRE | CFA Franc BCEAO | XOF | 952 |
DENMARK | Danish Krone | DKK | 208 |
DJIBOUTI | Djibouti Franc | DJF | 262 |
DOMINICA | East Caribbean Dollar | XCD | 951 |
DOMINICAN REPUBLIC (THE) | Dominican Peso | DOP | 214 |
ECUADOR | US Dollar | USD | 840 |
EGYPT | Egyptian Pound | EGP | 818 |
EL SALVADOR | El Salvador Colon | SVC | 222 |
EL SALVADOR | US Dollar | USD | 840 |
EQUATORIAL GUINEA | CFA Franc BEAC | XAF | 950 |
ERITREA | Nakfa | ERN | 232 |
ESTONIA | Euro | EUR | 978 |
ETHIOPIA | Ethiopian Birr | ETB | 230 |
EUROPEAN UNION | Euro | EUR | 978 |
FALKLAND ISLANDS (THE) [MALVINAS] | Falkland Islands Pound | FKP | 238 |
FAROE ISLANDS (THE) | Danish Krone | DKK | 208 |
FIJI | Fiji Dollar | FJD | 242 |
FINLAND | Euro | EUR | 978 |
FRANCE | Euro | EUR | 978 |
FRENCH GUIANA | Euro | EUR | 978 |
FRENCH POLYNESIA | CFP Franc | XPF | 953 |
FRENCH SOUTHERN TERRITORIES (THE) | Euro | EUR | 978 |
GABON | CFA Franc BEAC | XAF | 950 |
GAMBIA (THE) | Dalasi | GMD | 270 |
GEORGIA | Lari | GEL | 981 |
GERMANY | Euro | EUR | 978 |
GHANA | Ghana Cedi | GHS | 936 |
GIBRALTAR | Gibraltar Pound | GIP | 292 |
GREECE | Euro | EUR | 978 |
GREENLAND | Danish Krone | DKK | 208 |
GRENADA | East Caribbean Dollar | XCD | 951 |
GUADELOUPE | Euro | EUR | 978 |
GUAM | US Dollar | USD | 840 |
GUATEMALA | Quetzal | GTQ | 320 |
GUERNSEY | Pound Sterling | GBP | 826 |
GUINEA | Guinea Franc | GNF | 324 |
GUINEA-BISSAU | CFA Franc BCEAO | XOF | 952 |
GUYANA | Guyana Dollar | GYD | 328 |
HAITI | Gourde | HTG | 332 |
HAITI | US Dollar | USD | 840 |
HEARD ISLAND AND McDONALD ISLANDS | Australian Dollar | AUD | 036 |
HOLY SEE (THE) | Euro | EUR | 978 |
HONDURAS | Lempira | HNL | 340 |
HONG KONG | Hong Kong Dollar | HKD | 344 |
HUNGARY | Forint | HUF | 348 |
ICELAND | Iceland Krona | ISK | 352 |
INDIA | Indian Rupee | INR | 356 |
INDONESIA | Rupiah | IDR | 360 |
INTERNATIONAL MONETARY FUND (IMF) | SDR (Special Drawing Right) | XDR | 960 |
IRAN (ISLAMIC REPUBLIC OF) | Iranian Rial | IRR | 364 |
IRAQ | Iraqi Dinar | IQD | 368 |
IRELAND | Euro | EUR | 978 |
ISLE OF MAN | Pound Sterling | GBP | 826 |
ISRAEL | New Israeli Sheqel | ILS | 376 |
ITALY | Euro | EUR | 978 |
JAMAICA | Jamaican Dollar | JMD | 388 |
JAPAN | Yen | JPY | 392 |
JERSEY | Pound Sterling | GBP | 826 |
JORDAN | Jordanian Dinar | JOD | 400 |
KAZAKHSTAN | Tenge | KZT | 398 |
KENYA | Kenyan Shilling | KES | 404 |
KIRIBATI | Australian Dollar | AUD | 036 |
KOREA (THE DEMOCRATIC PEOPLE’S REPUBLIC OF) | North Korean Won | KPW | 408 |
KOREA (THE REPUBLIC OF) | Won | KRW | 410 |
KUWAIT | Kuwaiti Dinar | KWD | 414 |
KYRGYZSTAN | Som | KGS | 417 |
LAO PEOPLE’S DEMOCRATIC REPUBLIC (THE) | Kip | LAK | 418 |
LATVIA | Euro | EUR | 978 |
LEBANON | Lebanese Pound | LBP | 422 |
LESOTHO | Loti | LSL | 426 |
LESOTHO | Rand | ZAR | 710 |
LIBERIA | Liberian Dollar | LRD | 430 |
LIBYA | Libyan Dinar | LYD | 434 |
LIECHTENSTEIN | Swiss Franc | CHF | 756 |
LITHUANIA | Euro | EUR | 978 |
LUXEMBOURG | Euro | EUR | 978 |
MACAO | Pataca | MOP | 446 |
MADAGASCAR | Malagasy Ariary | MGA | 969 |
MALAWI | Kwacha | MWK | 454 |
MALAYSIA | Malaysian Ringgit | MYR | 458 |
MALDIVES | Rufiyaa | MVR | 462 |
MALI | CFA Franc BCEAO | XOF | 952 |
MALTA | Euro | EUR | 978 |
MARSHALL ISLANDS (THE) | US Dollar | USD | 840 |
MARTINIQUE | Euro | EUR | 978 |
MAURITANIA | Ouguiya | MRU | 929 |
MAURITIUS | Mauritius Rupee | MUR | 480 |
MAYOTTE | Euro | EUR | 978 |
MEMBER COUNTRIES OF THE AFRICAN DEVELOPMENT BANK GROUP | ADB Unit of Account | XUA | 965 |
MEXICO | Mexican Peso | MXN | 484 |
MEXICO | Mexican Unidad de Inversion (UDI) | MXV | 979 |
MICRONESIA (FEDERATED STATES OF) | US Dollar | USD | 840 |
MOLDOVA (THE REPUBLIC OF) | Moldovan Leu | MDL | 498 |
MONACO | Euro | EUR | 978 |
MONGOLIA | Tugrik | MNT | 496 |
MONTENEGRO | Euro | EUR | 978 |
MONTSERRAT | East Caribbean Dollar | XCD | 951 |
MOROCCO | Moroccan Dirham | MAD | 504 |
MOZAMBIQUE | Mozambique Metical | MZN | 943 |
MYANMAR | Kyat | MMK | 104 |
NAMIBIA | Namibia Dollar | NAD | 516 |
NAMIBIA | Rand | ZAR | 710 |
NAURU | Australian Dollar | AUD | 036 |
NEPAL | Nepalese Rupee | NPR | 524 |
NETHERLANDS (THE) | Euro | EUR | 978 |
NEW CALEDONIA | CFP Franc | XPF | 953 |
NEW ZEALAND | New Zealand Dollar | NZD | 554 |
NICARAGUA | Cordoba Oro | NIO | 558 |
NIGER (THE) | CFA Franc BCEAO | XOF | 952 |
NIGERIA | Naira | NGN | 566 |
NIUE | New Zealand Dollar | NZD | 554 |
NORFOLK ISLAND | Australian Dollar | AUD | 036 |
NORTHERN MARIANA ISLANDS (THE) | US Dollar | USD | 840 |
NORWAY | Norwegian Krone | NOK | 578 |
OMAN | Rial Omani | OMR | 512 |
PAKISTAN | Pakistan Rupee | PKR | 586 |
PALAU | US Dollar | USD | 840 |
PALESTINE, STATE OF | No universal currency | ||
PANAMA | Balboa | PAB | 590 |
PANAMA | US Dollar | USD | 840 |
PAPUA NEW GUINEA | Kina | PGK | 598 |
PARAGUAY | Guarani | PYG | 600 |
PERU | Nuevo Sol | PEN | 604 |
PHILIPPINES (THE) | Philippine Peso | PHP | 608 |
PITCAIRN | New Zealand Dollar | NZD | 554 |
POLAND | Zloty | PLN | 985 |
PORTUGAL | Euro | EUR | 978 |
PUERTO RICO | US Dollar | USD | 840 |
QATAR | Qatari Rial | QAR | 634 |
REPUBLIC OF NORTH MACEDONIA | Denar | MKD | 807 |
ROMANIA | Romanian Leu | RON | 946 |
RUSSIAN FEDERATION (THE) | Russian Ruble | RUB | 643 |
RWANDA | Rwanda Franc | RWF | 646 |
RÉUNION | Euro | EUR | 978 |
SAINT BARTHÉLEMY | Euro | EUR | 978 |
SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | Saint Helena Pound | SHP | 654 |
SAINT KITTS AND NEVIS | East Caribbean Dollar | XCD | 951 |
SAINT LUCIA | East Caribbean Dollar | XCD | 951 |
SAINT MARTIN (FRENCH PART) | Euro | EUR | 978 |
SAINT PIERRE AND MIQUELON | Euro | EUR | 978 |
SAINT VINCENT AND THE GRENADINES | East Caribbean Dollar | XCD | 951 |
SAMOA | Tala | WST | 882 |
SAN MARINO | Euro | EUR | 978 |
SAO TOME AND PRINCIPE | Dobra | STN | 930 |
SAUDI ARABIA | Saudi Riyal | SAR | 682 |
SENEGAL | CFA Franc BCEAO | XOF | 952 |
SERBIA | Serbian Dinar | RSD | 941 |
SEYCHELLES | Seychelles Rupee | SCR | 690 |
SIERRA LEONE | Leone | SLL | 694 |
SINGAPORE | Singapore Dollar | SGD | 702 |
SINT MAARTEN (DUTCH PART) | Netherlands Antillean Guilder | ANG | 532 |
SISTEMA UNITARIO DE COMPENSACION REGIONAL DE PAGOS “SUCRE” | Sucre | XSU | 994 |
SLOVAKIA | Euro | EUR | 978 |
SLOVENIA | Euro | EUR | 978 |
SOLOMON ISLANDS | Solomon Islands Dollar | SBD | 090 |
SOMALIA | Somali Shilling | SOS | 706 |
SOUTH AFRICA | Rand | ZAR | 710 |
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | No universal currency | ||
SOUTH SUDAN | South Sudanese Pound | SSP | 728 |
SPAIN | Euro | EUR | 978 |
SRI LANKA | Sri Lanka Rupee | LKR | 144 |
SUDAN (THE) | Sudanese Pound | SDG | 938 |
SURINAME | Surinam Dollar | SRD | 968 |
SVALBARD AND JAN MAYEN | Norwegian Krone | NOK | 578 |
