The importance of second cities transcends conventional notions of hierarchy and precedence. These urban centers, characterized by their resilience, innovation, and cultural richness, constitute the beating heart of a nation’s progress. As we celebrate the diversity and dynamism of our world, let us recognize and honor the invaluable contributions of second cities in shaping our collective destinies.
List of Second Cities
| Country or territory | City proper | |
|---|---|---|
| Largest | Second-largest | |
| Metropolitan area (if different) | ||
| Largest | Second largest | |
| Abkhazia | Sukhumi | Tkvarcheli |
| Kabul | Kandahar | |
| Episkopi Cantonment | Ayios Nikolaos | |
| Mariehamn | Jomala | |
| Tirana | Durrës | |
| Algiers | Oran | |
| Tafuna | Nu’uuli | |
| Andorra la Vella | Escaldes-Engordany | |
| Luanda | Lubango | |
| North Side | The Valley | |
| St. John’s | All Saints | |
| Buenos Aires | Córdoba | |
| Yerevan | Gyumri | |
| Stepanakert | Shusha | |
| Oranjestad | Sint Nicolaas | |
| Sydney | Melbourne | |
| Vienna | Graz | |
| Baku | Ganja | |
| Nassau | Freeport | |
| Manama | Riffa | |
| Dhaka | Chittagong | |
| Bridgetown | Speightstown | |
| Minsk | Gomel | |
| Brussels | Antwerp | |
| Belize City | San Ignacio | |
| Cotonou | Abomey-Calavi | |
| St. George’s | Hamilton | |
| Thimphu | Phuntsholing | |
| Santa Cruz de la Sierra | El Alto | |
| Sarajevo | Banja Luka | |
| Gaborone | Francistown | |
| São Paulo | Rio de Janeiro | |
| Bandar Seri Begawan | Kuala Belait | |
| Sofia | Plovdiv | |
| Ouagadougou | Bobo-Dioulasso | |
| Bujumbura | Muyinga | |
| Phnom Penh | Siem Reap | |
| Douala | Yaoundé | |
| Toronto | Montreal | |
| Praia | Mindelo | |
| George Town | Bodden Town | |
| Bangui | Bimbo | |
| N’Djamena | Moundou | |
| Santiago | Puente Alto | |
| Shanghai | Beijing | |
| Flying Fish Cove | Poon Saan | |
| Bantam | West Island | |
| Bogotá | Medellín | |
| Moroni | Mutsamudu | |
| Kinshasa | Lubumbashi | |
| Brazzaville | Pointe-Noire | |
| Avarua | Amuri | |
| San José | Alajuela | |
| Abidjan | Bouaké | |
| Zagreb | Split | |
| Havana | Santiago de Cuba | |
| Willemstad | Sint Michiel | |
| Nicosia | Limassol | |
| Prague | Brno | |
| Prague | Ostrava | |
| Copenhagen | Aarhus | |
| Djibouti | Ali Sabieh | |
| Roseau | Portsmouth | |
| Santo Domingo | Santiago de los Caballeros | |
| Dili | Dare | |
| Quito | Guayaquil | |
| Guayaquil | Quito | |
| Cairo | Alexandria | |
| San Salvador | Santa Ana | |
| Bata | Malabo | |
| Asmara | Keren | |
| Tallinn | Tartu | |
| Manzini | Mbabane | |
| Addis Ababa | Dire Dawa | |
| Stanley | Mount Pleasant | |
| Tórshavn | Klaksvík | |
| Weno | Palikir | |
| Nasinu | Suva | |
| Helsinki | Espoo | |
| Helsinki | Tampere | |
| Paris | Marseille | |
| Paris | Lyon | |
| Cayenne | Saint-Laurent-du-Maroni | |
| Papeete | Faaa | |
| Libreville | Port-Gentil | |
| Serekunda | Brikama | |
| Tbilisi | Batumi | |
| Berlin | Hamburg | |
| Rhine-Ruhr | Berlin | |
| Accra | Kumasi | |
| Gibraltar | ||
| Athens | Thessaloniki | |
| Nuuk | Sisimiut | |
| St. George’s | Gouyave | |
| Dededo | Yigo | |
| Guatemala City | Quetzaltenango | |
| Saint Peter Port | Vale | |
| Conakry | Nzérékoré | |
| Bissau | Gabú | |
| Georgetown | Linden | |
| Port-au-Prince | Gonaïves | |
| Tegucigalpa | San Pedro Sula | |
| Kwun Tong | Sha Tin | |
| Budapest | Debrecen | |
| Reykjavík | Kópavogur | |
| Mumbai | Delhi | |
| Jakarta | Surabaya | |
| Tehran | Mashhad | |
| Baghdad | Basra | |
| Dublin | Cork | |
| Douglas | Ramsey | |
| Jerusalem | Tel Aviv | |
| Rome | Milan | |
| Kingston | Spanish Town | |
| Tokyo | Yokohama | |
| Tokyo | Osaka | |
| Saint Helier | Saint Saviour | |
| Amman | Zarqa | |
| Almaty | Nur-Sultan | |
| Nairobi | Mombasa | |
| Betio | Bairiki | |
| Pyongyang | Hamhung | |
| Seoul | Busan | |
| Pristina | Prizren | |
| Kuwait City | Al Jahra | |
| Bishkek | Osh | |
| Vientiane | Pakxe | |
| Riga | Daugavpils | |
| Beirut | Tripoli | |
| Maseru | Teyateyaneng | |
| Monrovia | Ganta | |
| Tripoli | Benghazi | |
| Schaan | Vaduz | |
| Vilnius | Kaunas | |
| Luxembourg City | Esch-sur-Alzette | |
| Antananarivo | Toamasina | |
| Lilongwe | Blantyre | |
| Kuala Lumpur | George Town | |
| Malé | Addu City | |
| Bamako | Sikasso | |
| Valletta | ||
| Ebeye | Rita | |
| Nouakchott | Nouadhibou | |
| Port Louis | Beau Bassin-Rose Hill | |
| Mamoudzou | Koungou | |
| Mexico City | Ecatepec | |
| Mexico City | Guadalajara | |
| Chişinău | Tiraspol | |
| Monaco | La Condamine | |
| Ulaanbaatar | Erdenet | |
| Podgorica | Nikšić | |
| Brades | Saint Peter’s | |
| Casablanca | Fez | |
| Maputo | Matola | |
| Yangon | Mandalay | |
| Windhoek | Rundu | |
| Yaren | Denigomudu | |
| Kathmandu | Pokhara | |
| Amsterdam | Rotterdam | |
| Nouméa | Dumbéa | |
| Auckland | Christchurch | |
| Auckland | Wellington | |
| Managua | León | |
| Niamey | Zinder | |
| Lagos | Kano | |
| Alofi | Hakupu | |
| Burnt Pine | Kingston | |
| Skopje | Bitola | |
| North Nicosia | Famagusta | |
| San Antonio | Garapan | |
| Oslo | Bergen | |
| Muscat | Seeb | |
| Karachi | Lahore | |
| Koror | Airai | |
| Panama City | San Miguelito District | |
| Port Moresby | Lae | |
| Asunción | Ciudad del Este | |
| Lima | Arequipa | |
| Quezon City | Manila | |
| Metro Manila | Metro Cebu | |
| Adamstown | ||
| Warsaw | Kraków | |
| Lisbon | Vila Nova de Gaia | |
| Lisbon | Porto | |
| San Juan | Bayamón | |
| San Juan | Ponce | |
| Doha | Al Rayyan | |
| Bucharest | Iași | |
| Bucharest | Constanța | |
| Moscow | Saint Petersburg | |
| Kigali | Butare | |
| Gustavia | St. Jean | |
| Half Tree Hollow | Jamestown | |
| Basseterre | Charlestown | |
| Castries | Gros Islet | |
| Marigot | Rambaud | |
| Saint-Pierre | Miquelon | |
| Kingstown | Georgetown | |
| Apia | Vaitele | |
| Dogana | Borgo Maggiore | |
| São Tomé | Trindade | |
| Riyadh | Jeddah | |
| Dakar | Touba | |
| Belgrade | Novi Sad | |
| Victoria | Anse Boileau | |
| Freetown | Bo | |
| Singapore | ||
| Lower Prince’s Quarter | Cul De Sac | |
| Bratislava | Košice | |
| Ljubljana | Maribor | |
| Honiara | Gizo | |
| Mogadishu | Hargeisa | |
| Hargeisa | Burao | |
| Cape Town | Durban | |
| Johannesburg | Cape Town | |
| King Edward Point | Bird Island | |
| Tskhinvali | Akhalgori | |
| Juba | Yei | |
| Madrid | Barcelona | |
| Colombo | Dehiwala-Mount Lavinia | |
| Gaza City | Hebron | |
| Omdurman | Khartoum | |
| Khartoum | Port Sudan | |
| Paramaribo | Lelydorp | |
| Longyearbyen | Barentsburg | |
| Stockholm | Gothenburg | |
| Zürich | Geneva | |
| Damascus | Aleppo | |
| New Taipei | Taichung | |
| Dushanbe | Khujand | |
| Dar es Salaam | Mwanza | |
| Bangkok | Nonthaburi | |
| Bangkok | Pak Kret | |
| Lomé | Sokodé | |
| Fakaofo | Atafu | |
| Nukuʻalofa | Neiafu | |
| Tiraspol | Bender | |
| Chaguanas | San Fernando | |
| Tunis | Sfax | |
| Istanbul | Ankara | |
| Ashgabat | Türkmenabat | |
| Five Cays | Honda Road | |
| Funafuti | Asau | |
| Kampala | Nansana | |
| Kyiv | Kharkiv | |
| Kyiv | Donetsk | |
| Dubai | Abu Dhabi | |
| London | Birmingham | |
| New York City | Los Angeles | |
| Montevideo | Salto | |
| Tashkent | Namangan | |
| Port Vila | Luganville | |
| Vatican City | ||
| Caracas | Maracaibo | |
| Ho Chi Minh City | Hanoi | |
| Road Town | Spanish Town | |
| Charlotte Amalie | Anna’s Retreat | |
| Mata-Utu | Utufua | |
| Laayoune | Dakhla | |
| Sana’a | Aden | |
| Lusaka | Kitwe | |
| Harare | Bulawayo | |
Source of this article on second cities: https://en.wikipedia.org/wiki/List_of_countries_by_largest_and_second_largest_cities
We hope this article on Second Cities was worth reading. Motivation – Mind – Success – Thinking – Productivity – Happiness
Other Recommended Reading
- 26 Facts About Tokyo Meiji Jingu Temple
- 20 Fun Facts about Yosemite National Park, California
- 30 Interesting Facts About Dublin, Ireland
- 57 Must-do Things in Budapest for Travelers
- 13 Interesting Beijing Facts Everyone Must Know
- 16 Facts – Harbin International Ice and Snow Sculpture Festival
- 20 Surprising Facts About The German Flag
- 25 Surprising Facts About Florida Flag
- 17 Interesting Netherlands Facts to Surprise All
More Interesting Articles
- 50 Interesting Vanuatu Facts – A Least Visited Country
- 50 Interesting Facts About Colombo, Sri Lanka
- 50 Interesting and Awesome Facts about Rwanda
- 25 Interesting Facts about Phuket, Thailand
- 50 Haiti Fun Facts for Inquisitive Travelers
- 100 Interesting Facts About Indonesia for GK
- 50 Interesting Namibia Facts to Know About
- 200 Interesting Facts to Know about Italy
- 30 North Sentinel Island Facts That You May Not Know
- 40 Jeju Island South Korea Facts to Know
- List of 150+ Largest Empires in History Once Ruled the World
- World Capitals in Alphabetical Order with Countries
- All Capitals and States – A Complete List in Short
- All Country Names List Alphabetical with Capital
- 100 Byzantine Empire Facts Stills Surprise the World
- What Are The Seven Greatest Wonders of the World Today
- 100 Interesting Facts About London for Ardent Learners
- 100 Interesting Facts About Istanbul for Fervid Learners
- 100 Interesting Facts About UK – the United Kingdom
- 100 Interesting Facts About Dubai for Travelers