There are countries like the USA and India that have many states with different capital names. It is good to have all capitals and states in the same and simple list like this. In this article, I am going to share a list of all capitals and states of the USA and India, separately. You may also find the United States in order of Statehood very useful.
Lest find below all capitals and states!
All capitals and states – USA
In the USA, these are 50 states, and below is all capitals and states:
State | Capital |
Alabama | Montgomery |
Alaska | Juneau |
Arizona | Phoenix |
Arkansas | Little Rock |
California | Sacramento |
Colorado | Denver |
Connecticut | Hartford |
Delaware | Dover |
Florida | Tallahassee |
Georgia | Atlanta |
Hawaii | Honolulu |
Idaho | Boise |
Illinois | Springfield |
Indiana | Indianapolis |
Iowa | Des Moines |
Kansas | Topeka |
Kentucky | Frankfort |
Louisiana | Baton Rouge |
Maine | Augusta |
Maryland | Annapolis |
Massachusetts | Boston |
Michigan | Lansing |
Minnesota | Saint Paul |
Mississippi | Jackson |
Missouri | Jefferson City |
Montana | Helena |
Nebraska | Lincoln |
Nevada | Carson City |
New Hampshire | Concord |
New Jersey | Trenton |
New Mexico | Santa Fe |
New York | Albany |
North Carolina | Raleigh |
North Dakota | Bismarck |
Ohio | Columbus |
Oklahoma | Oklahoma City |
Oregon | Salem |
Pennsylvania | Harrisburg |
Rhode Island | Providence |
South Carolina | Columbia |
South Dakota | Pierre |
Tennessee | Nashville |
Texas | Austin |
Utah | Salt Lake City |
Vermont | Montpelier |
Virginia | Richmond |
Washington | Olympia |
West Virginia | Charleston |
Wisconsin | Madison |
Wyoming | Cheyenne |
All capitals and states – India
According to Wikipedia, there are 28 states in India, and below is all capitals and states:
No. | State or
union territory |
Administrative capital | Legislative capital | Judicial capital | Year of establishment |
A | Andaman and Nicobar Islands | Port Blair | — | Kolkata | 1956 |
1 | Andhra Pradesh | Visakhapatnam | Amaravati | Kurnool | 1956 |
2 | Arunachal Pradesh | Itanagar | Itanagar | Guwahati | 1987 |
3 | Assam | Dispur | Dispur | Guwahati | 1972 |
4 | Bihar | Patna | Patna | Patna | 1950 |
B | Chandigarh | Chandigarh[c] | — | Chandigarh | 1966 |
5 | Chhattisgarh | Raipur[d] | Raipur | Bilaspur | 2000 |
C | Dadra and Nagar Haveli and Daman and Diu | Daman | — | Mumbai | 2020 |
G | Delhi | New Delhi | New Delhi | New Delhi | 1956 |
6 | Goa | Panaji[e] | Porvorim | Mumbai | 1987 |
7 | Gujarat | Gandhinagar | Gandhinagar | Ahmedabad | 1960 |
8 | Haryana | Chandigarh | Chandigarh | Chandigarh | 1966 |
9 | Himachal Pradesh | Shimla | Shimla (Summer)
Dharamsala (Winter) |
Shimla | 1971
2017 |
D | Jammu and Kashmir | Srinagar (Summer)
Jammu (Winter) |
Srinagar (Summer)
Jammu (Winter) |
Srinagar (Summer)
Jammu (Winter) |
2019 |
10 | Jharkhand | Ranchi | Ranchi | Ranchi | 2000 |
11 | Karnataka | Bengaluru | Bengaluru | Bengaluru | 1956 |
12 | Kerala | Thiruvananthapuram | Thiruvananthapuram | Kochi | 1956 |
E | Ladakh | Leh (Summer)
Kargil (Winter) |
— | Srinagar (Summer)
Jammu (Winter) |
2019 |
F | Lakshadweep | Kavaratti | — | Kochi | 1956 |
13 | Madhya Pradesh | Bhopal | Bhopal | Jabalpur | 1956 |
14 | Maharashtra | Mumbai[f] | Mumbai (Summer)
Nagpur (Winter) |
Mumbai | 1960 |
15 | Manipur | Imphal | Imphal | Imphal | 1972 |
16 | Meghalaya | Shillong | Shillong | Shillong | 1972 |
17 | Mizoram | Aizawl | Aizawl | Guwahati | 1987 |
18 | Nagaland | Kohima | Kohima | Guwahati | 1963 |
19 | Odisha | Bhubaneswar | Bhubaneswar | Cuttack | 1950 |
H | Puducherry | Pondicherry | Pondicherry | Chennai | 1954 |
20 | Punjab | Chandigarh | Chandigarh | Chandigarh | 1966 |
21 | Rajasthan | Jaipur | Jaipur | Jodhpur | 1950 |
22 | Sikkim | Gangtok[g] | Gangtok | Gangtok | 1975 |
23 | Tamil Nadu | Chennai[h] | Chennai | Chennai | 1956 |
24 | Telangana | Hyderabad | Hyderabad | Hyderabad | 2014 |
25 | Tripura | Agartala | Agartala | Agartala | 1972 |
26 | Uttar Pradesh | Lucknow | Lucknow | Prayagraj | 1950 |
27 | Uttarakhand | Dehradun | Gairsain (Summer)
Dehradun (Winter) |
Nainital | 2000
2020 |
28 | West Bengal | Kolkata | Kolkata | Kolkata | 1950 |
More Interesting Articles
- 60 Interesting Facts about Kathmandu City Nepal
- 30 Interesting Facts About the Flag Of Scotland
- 15 Interesting Fun Facts – Everland Theme Park, South Korea
- 75 Awesome Washington DC USA Interesting Fun Facts
- 70 Archipelago Ibiza Spain Interesting Fun Facts Trivia
- 33 Gyeongbokgung Palace South Korea Interesting Fun Facts
- 29 Andaman and Nicobar Islands Interesting Fun Facts
- 40 Irish Saint Patrick’s Day Interesting Fun Facts
- 25 Interesting Fun Facts About Nami Island South Korea
- 89 Wonders of the World One Must See in Lifetime
- Cultural Wonders of the World – A Complete List
- 22 Pashupatinath Temple Nepal Interesting Fun Facts
- List of 54 Greatest Empires in Entire History Timeline
- 100 United Nations Facts – The UN Basic Facts for All
- 100 Plateau of Tibet Facts to Astonish You
- 200 Kazakhstan Fun Facts Everyone Should Know
- 125 Interesting Facts about Hungary You Must Enjoy
- 200 Interesting Facts about Poland for Travelers
- 200 Cool Facts about Germany to Surprise You