Capital cities in Europe – Europe is a continent positioned solely within the Northern Hemisphere and largely within the Eastern Hemisphere. It contains the westernmost peninsulas of the continental landmass of Eurasia and is bordered by the Arctic Ocean to the north, the Atlantic Ocean to the west, the Mediterranean Sea to the south, and Asia to the east.
Europe is usually thought-about to be separated from Asia by the watershed of the Ural Mountains, the Ural River, the Caspian Sea, the Greater Caucasus, the Black Sea, and the waterways of the Turkish Straits. Although a lot of this border is over land, Europe is mostly accorded the standing of a full continent due to its great bodily size and the burden of history and custom.
Europe covers about 10,180,000 km2 (3,930,000 sq mi), or 2% of the Earth’s floor (6.8% of land space), making it the second smallest continent (utilizing the seven-continent model). Politically, Europe is split into about fifty sovereign states, of which Russia is the biggest and most populous, spanning 39% of the continent and comprising 15% of its inhabitants.
Europe had a total number of inhabitants of about 741 million (about 11% of the world’s inhabitants) as of 2018. The European local weather is basically affected by heat Atlantic currents that mood winters and summers on a lot of the continent, even at latitudes alongside which the local weather in Asia and North America is extreme. Further from the ocean, seasonal variations are more noticeable than near the coast.
European culture is the foundation of Western civilization, which traces its lineage back to ancient Greece and ancient Rome. The fall of the Western Roman Empire in 476 AD and the following Migration Period marked the end of Europe’s ancient history and the start of the Middle Ages.
Renaissance humanism, exploration, artwork, and science led to the modern period. Since the Age of Discovery, began by Portugal and Spain, Europe performed a predominant function in international affairs. Between the 16th and 20th centuries, European powers colonized in varied instances the Americas, nearly all of Africa and Oceania, and nearly all of Asia.
The Age of Enlightenment, the following French Revolution, and the Napoleonic Wars formed the continent culturally, politically, and economically from the end of the 17th century till the first half of the 19th century.
The Industrial Revolution, which started in Great Britain at the end of the 18th century, gave rise to radical economic, cultural and social change in Western Europe and finally the broader world.
Both world wars passed off for essentially the most half in Europe, contributing to a decline in Western European dominance in world affairs by the mid-20th century because the Soviet Union and the United States took prominence.
During the Cold War, Europe was divided alongside the Iron Curtain between NATO within the West and the Warsaw Pact within the East, till the revolutions of 1989 and the fall of the Berlin Wall.
Capital cities in Europe
Capital cities in Europe (According to Alphabetic order)
Country | Capital City | Population |
---|---|---|
Albania | Tirana | 418,495 |
Andorra | Andorra la Vella | 22,205 |
Austria | Vienna | 1,897,491 |
Belarus | Minsk | 1,982,444 |
Belgium | Brussels | 1,175,173 |
Bosnia and Herzegovina | Sarajevo | 275,524 |
Bulgaria | Sofia | 1,241,675 |
Croatia | Zagreb | 792,875 |
Czechia | Prague | 1,301,132 |
Denmark | Copenhagen | 616,098 |
Estonia | Tallinn | 430,805 |
Faroe Islands | Tórshavn | 13,408 |
Finland | Helsinki | 639,227 |
France | Paris | 2,206,488 |
Germany | Berlin | 3,644,826 |
Gibraltar | Gibraltar | 34,003 |
Greece | Athens | 664,046 |
Guernsey | Saint Peter Port | 18,958 |
Hungary | Budapest | 1,751,219 |
Iceland | Reykjavík | 124,644 |
Ireland | Dublin | 553,165 |
Isle of Man | Douglas | 27,938 |
Italy | Rome | 2,873,147 |
Jersey | Saint Helier | 33,500 |
Kosovo | Pristina | 211,129 |
Latvia | Riga | 632,614 |
Liechtenstein | Vaduz | 5,668 |
Lithuania | Vilnius | 546,382 |
Luxembourg | Luxembourg | 119,215 |
Malta | Valletta | 5,735 |
Moldova | Chisinau | 339,079 |
Monaco | Monaco | 37,308 |
Montenegro | Podgorica | 187,085 |
Netherlands | Amsterdam | 864,217 |
North Macedonia | Skopje | 546,824 |
Norway | Oslo | 681,067 |
Poland | Warsaw | 1,764,615 |
Portugal | Lisbon | 505,526 |
Romania | Bucharest | 1,829,897 |
Russia | Moscow | 13,197,596 |
San Marino | San Marino | 4,127 |
Serbia | Belgrade | 1,378,682 |
Slovakia | Bratislava | 427,744 |
Slovenia | Ljubljana | 279,650 |
Spain | Madrid | 3,182,981 |
Svalbard | Longyearbyen | 2,144 |
Sweden | Stockholm | 935,619 |
Switzerland | Bern | 133,883 |
Ukraine | Kiev | 2,893,215 |
United Kingdom | London | 8,673,713 |
Åland Islands | Mariehamn | 11,709 |
Capital cities in Europe
Capital cities in Europe (According to Population)
Country | Capital City | Population |
---|---|---|
Russia | Moscow | 13,197,596 |
United Kingdom | London | 8,673,713 |
Germany | Berlin | 3,644,826 |
Spain | Madrid | 3,182,981 |
Ukraine | Kiev | 2,893,215 |
Italy | Rome | 2,873,147 |
France | Paris | 2,206,488 |
Belarus | Minsk | 1,982,444 |
Austria | Vienna | 1,897,491 |
Romania | Bucharest | 1,829,897 |
Poland | Warsaw | 1,764,615 |
Hungary | Budapest | 1,751,219 |
Serbia | Belgrade | 1,378,682 |
Czechia | Prague | 1,301,132 |
Bulgaria | Sofia | 1,241,675 |
Belgium | Brussels | 1,175,173 |
Sweden | Stockholm | 935,619 |
Netherlands | Amsterdam | 864,217 |
Croatia | Zagreb | 792,875 |
Norway | Oslo | 681,067 |
Greece | Athens | 664,046 |
Finland | Helsinki | 639,227 |
Latvia | Riga | 632,614 |
Denmark | Copenhagen | 616,098 |
Ireland | Dublin | 553,165 |
North Macedonia | Skopje | 546,824 |
Lithuania | Vilnius | 546,382 |
Portugal | Lisbon | 505,526 |
Estonia | Tallinn | 430,805 |
Slovakia | Bratislava | 427,744 |
Albania | Tirana | 418,495 |
Moldova | Chisinau | 339,079 |
Slovenia | Ljubljana | 279,650 |
Bosnia and Herzegovina | Sarajevo | 275,524 |
Kosovo | Pristina | 211,129 |
Montenegro | Podgorica | 187,085 |
Switzerland | Bern | 133,883 |
Iceland | Reykjavík | 124,644 |
Luxembourg | Luxembourg | 119,215 |
Monaco | Monaco | 37,308 |
Gibraltar | Gibraltar | 34,003 |
Jersey | Saint Helier | 33,500 |
Isle of Man | Douglas | 27,938 |
Andorra | Andorra la Vella | 22,205 |
Guernsey | Saint Peter Port | 18,958 |
Faroe Islands | Tórshavn | 13,408 |
Åland Islands | Mariehamn | 11,709 |
Malta | Valletta | 5,735 |
Liechtenstein | Vaduz | 5,668 |
San Marino | San Marino | 4,127 |
Svalbard | Longyearbyen | 2,144 |
Capital cities in Europe
Capital cities in Europe (According to Capital alphabetic order)
Country | Capital City | Population |
---|---|---|
Netherlands | Amsterdam | 864,217 |
Andorra | Andorra la Vella | 22,205 |
Greece | Athens | 664,046 |
Serbia | Belgrade | 1,378,682 |
Germany | Berlin | 3,644,826 |
Switzerland | Bern | 133,883 |
Slovakia | Bratislava | 427,744 |
Belgium | Brussels | 1,175,173 |
Romania | Bucharest | 1,829,897 |
Hungary | Budapest | 1,751,219 |
Moldova | Chisinau | 339,079 |
Denmark | Copenhagen | 616,098 |
Isle of Man | Douglas | 27,938 |
Ireland | Dublin | 553,165 |
Gibraltar | Gibraltar | 34,003 |
Finland | Helsinki | 639,227 |
Ukraine | Kiev | 2,893,215 |
Portugal | Lisbon | 505,526 |
Slovenia | Ljubljana | 279,650 |
United Kingdom | London | 8,673,713 |
Svalbard | Longyearbyen | 2,144 |
Luxembourg | Luxembourg | 119,215 |
Spain | Madrid | 3,182,981 |
Åland Islands | Mariehamn | 11,709 |
Belarus | Minsk | 1,982,444 |
Monaco | Monaco | 37,308 |
Russia | Moscow | 13,197,596 |
Norway | Oslo | 681,067 |
France | Paris | 2,206,488 |
Montenegro | Podgorica | 187,085 |
Czechia | Prague | 1,301,132 |
Kosovo | Pristina | 211,129 |
Iceland | Reykjavík | 124,644 |
Latvia | Riga | 632,614 |
Italy | Rome | 2,873,147 |
Jersey | Saint Helier | 33,500 |
Guernsey | Saint Peter Port | 18,958 |
San Marino | San Marino | 4,127 |
Bosnia and Herzegovina | Sarajevo | 275,524 |
North Macedonia | Skopje | 546,824 |
Bulgaria | Sofia | 1,241,675 |
Sweden | Stockholm | 935,619 |
Estonia | Tallinn | 430,805 |
Albania | Tirana | 418,495 |
Faroe Islands | Tórshavn | 13,408 |
Liechtenstein | Vaduz | 5,668 |
Malta | Valletta | 5,735 |
Austria | Vienna | 1,897,491 |
Lithuania | Vilnius | 546,382 |
Poland | Warsaw | 1,764,615 |
Croatia | Zagreb | 792,875 |
We hope this table on capital cities in Europe was worth reading.
Other recommended Reading
- Cultural Wonders of the World – A Complete List
- 22 Pashupatinath Temple Nepal Interesting Fun Facts
- List of 54 Greatest Empires in Entire History Timeline
- 100 United Nations Facts – The UN Basic Facts for All
- 100 Plateau of Tibet Facts to Astonish You
- 200 Kazakhstan Fun Facts Everyone Should Know
- 125 Interesting Facts about Hungary You Must Enjoy
- 200 Interesting Facts about Poland for Travelers
- 200 Cool Facts about Germany to Surprise You
- 100 Interesting Facts about Sudan – Struggle and Hope
- 100 Interesting Facts About The Philippines
- 50 Fun Facts about Cameroon for Inquisitive Learners
More Interesting Articles
- 50 Interesting Vanuatu Facts – A Least Visited Country
- 50 Interesting Facts About Colombo, Sri Lanka
- 50 Interesting and Awesome Facts about Rwanda
- 25 Interesting Facts about Phuket, Thailand
- 50 Haiti Fun Facts for Inquisitive Travelers
- 100 Interesting Facts About Indonesia for GK
- 50 Interesting Namibia Facts to Know About
- 200 Interesting Facts to Know about Italy
- 30 North Sentinel Island Facts that You May Not Know
- 40 Jeju Island South Korea Facts to Know
- List of 150+ Largest Empires in History Once Ruled the World
- World Capitals in Alphabetical Order with Countries
- All Capitals and States – A Complete List in Short
- All Country Names List Alphabetical with Capital
- 100 Byzantine Empire Facts Stills Surprise the World
- What Are The Seven Greatest Wonders of the World Today
- 100 Interesting Facts About London for Ardent Learners
- 100 Interesting Facts About Istanbul for Fervid Learners
- 100 Interesting Facts About UK – the United Kingdom
- 100 Interesting Facts About Dubai for Travelers