June 1, 2023
Continents by Population

Continents by Population – Global Population Factsheet

(Last Updated On: April 16, 2021)

All of the continents are distinguished in many ways, including by Population. Some continents are larger than others by Population.

As of 2017, the worldwide population has reached more than 7.5 billion people, spanning the inhabited continents of Africa, North and South America, Asia, Europe, and Australia/Oceania. Encompassing the 2 most extremely populated nations on the planet – China and India – Asia is by far the biggest of the continents, with total inhabitants of over 4.5 billion people.

Around 40 million people reside in Australia/Oceania, the smallest continent. Australia/Oceania is an efficient instance of how the definition of a continent might be complicated, as this continent is commonly, however not all the time, thought of to incorporate the subregions of Polynesia, Micronesia, and Melanesia, and may also be outlined as together with all the space between the Americas and Asia. If these areas are excluded and solely Australia and New Zealand are counted, the inhabitants total drops to beneath 30 million.

Notably, of all of the continents, solely Southern and Eastern Europe present damaging growth charges in 2017, with Southern Europe at -0.12% and Eastern Europe at -0.15%.

Europe as a complete has had modest inhabitants enhance of 0.08%, which is the smallest growth fee of the inhabited continents, though Western Europe continues to have a high inhabitants density of 178.31 per sq km.

In distinction, all the areas of Africa present important inhabitants growth charges, with will increase of two.5-3% throughout Central, Eastern, Western and Sub-Saharan Africa.

Continents by Population

Let’s find below the chart of the Continents by Population

Name 2021 Population World’s Population Growth Rate Density (km²)
Asia 4,678,445,024 59.41% 0.83% 145.57
Africa 1,373,480,428 17.44% 2.45% 45.30
Europe 748,787,739 9.51% 0.02% 32.52
North America 596,564,730 7.58% 0.76% 24.61
South America 434,260,151 5.51% 0.81% 24.35
Oceania 43,219,970 0.55% 1.27% 5.08

Continents by Population

Continents by Population and subdivisions

Let’s find below the chart of Continents in the subdivision by Population

Name 2021 Population World’s Population Growth Rate Density (km²)
World 7,874,965,825 100.00% 1.03% 52.87
Southern Asia 1,962,272,405 24.92% 1.13% 285.67
South-Central Asia 1,933,675,316 24.55% 1.14% 297.52
Eastern Asia 1,682,854,641 21.37% 0.28% 141.33
Sub-Saharan Africa 1,122,845,156 14.26% 2.60% 50.10
South-Eastern Asia 675,118,472 8.57% 0.97% 148.78
Latin America 616,805,553 7.83% 0.91% 30.35
The Middle East 456,104,310 5.79% 1.61% 62.53
Eastern Africa 445,671,871 5.66% 2.64% 70.06
South America 434,260,151 5.51% 0.81% 24.35
Western Africa 412,453,951 5.24% 2.64% 67.16
Northern America 371,107,709 4.71% 0.61% 17.24
Eastern Europe 293,702,191 3.73% -0.18% 15.58
Western Asia 282,772,874 3.59% 1.56% 58.66
Northern Africa 250,635,272 3.18% 1.79% 31.70
Western Europe 196,603,216 2.50% 0.23% 177.27
Middle Africa 196,361,314 2.49% 2.92% 27.15
Central America 181,721,496 2.31% 1.14% 73.08
Southern Europe 151,945,051 1.93% -0.18% 115.37
Northern Europe 106,537,281 1.35% 0.42% 60.86
Central Asia 75,426,632 0.96% 1.46% 18.84
Southern Africa 68,358,020 0.87% 1.27% 25.54
Caribbean 43,735,525 0.56% 0.53% 187.01
Australia and New Zealand 30,648,858 0.39% 1.08% 3.85
Melanesia 11,328,594 0.14% 1.85% 20.95
Polynesia 688,121 0.01% 0.63% 79.29
Micronesia 554,397 0.01% 1.00% 173.96

Source

Other recommended reading

More Interesting Articles

Loading

Leave a Reply

Your email address will not be published. Required fields are marked *