Communication has been very easy in this era of globalization. You can very easily connect to any person worldwide through appropriate country codes or international calling codes.
In fact, international calling codes are short alphabetic or numeric geographical codes, which are also called the geocodes, developed in order to represent countries and dependent areas. The international calling codes are used for data processing and communications from any corner of the world. Several different systems have been developed in order to facilitate this communication in all countries.
The term country code frequently refers to the international dialing code, telephone country codes, international calling code, countries code.
In this article, we are going to share with you the very useful international calling codes for your convenience.
International Calling Codes
S.No. | Countries Name | Countries Codes | Trunk Codes |
---|---|---|---|
1. | Afghanistan | 93 | 0 |
2. | Albania | 355 | 0 |
3. | Algeria | 213 | 0 |
4. | American Samoa | 1 | 1 |
5. | Andorra | 376 | – |
6. | Angola | 244 | – |
7. | Anguilla | 1 | 1 |
8. | Antigua and Barbuda | 1 | 1 |
9. | Argentina | 54 | 0 |
10. | Armenia | 374 | 0 |
11. | Aruba | 297 | – |
12. | Ascension | 247 | – |
13. | Australia | 61 | 0 |
14. | Austria | 43 | 0 |
15. | Azerbaijan | 994 | 0 |
16. | Bahamas | 1 | 1 |
17. | Bahrain | 973 | – |
18. | Bangladesh | 880 | 0 |
19. | Barbados | 1 | 1 |
20. | Belarus | 375 | 80 |
21. | Belgium | 32 | 0 |
22. | Belize | 501 | – |
23. | Benin | 229 | – |
24. | Bermuda | 1 | 1 |
25. | Bhutan | 975 | – |
26. | Bolivia | 591 | 0 |
27. | Bosnia and Herzegovina | 387 | 0 |
28. | Botswana | 267 | – |
29. | Brazil | 55 | 0 |
30. | British Virgin Islands | 1 | 1 |
31. | Brunei | 673 | – |
32. | Bulgaria | 359 | 0 |
33. | Burkina Faso | 226 | – |
34. | Burundi | 257 | – |
35. | Cambodia | 855 | 0 |
36. | Cameroon | 237 | – |
37. | Canada | 1 | 1 |
38. | Cape Verde | 238 | – |
39. | Cayman Islands | 1 | 1 |
40. | Central African Republic | 236 | – |
41. | Chad | 235 | – |
42. | Chile | 56 | 0 |
43. | China | 86 | 0 |
44. | Colombia | 57 | 0 |
45. | Comoros | 269 | – |
46. | Congo | 242 | – |
47. | Cook Islands | 682 | – |
48. | Costa Rica | 506 | – |
49. | Croatia | 385 | 0 |
50. | Cuba | 53 | 0 |
51. | Curacao | 599 | 0 |
52. | Cyprus | 357 | – |
53. | Czech Republic | 420 | – |
54. | Democratic Republic of Congo | 243 | 0 |
55. | Denmark | 45 | – |
56. | Diego Garcia | 246 | – |
57. | Djibouti | 253 | – |
58. | Dominica | 1 | 1 |
59. | Dominican Republic | 1 | 1 |
60. | East Timor | 670 | – |
61. | Ecuador | 593 | 0 |
62. | Egypt | 20 | 0 |
63. | El Salvador | 503 | – |
64. | Equatorial Guinea | 240 | – |
65. | Eritrea | 291 | 0 |
66. | Estonia | 372 | – |
67. | Ethiopia | 251 | 0 |
68. | Falkland (Malvinas) Islands | 500 | – |
69. | Faroe Islands | 298 | – |
70. | Fiji | 679 | – |
71. | Finland | 358 | 0 |
72. | France | 33 | 0 |
73. | French Guiana | 594 | 0 |
74. | French Polynesia | 689 | – |
75. | Gabon | 241 | – |
76. | Gambia | 220 | – |
77. | Georgia | 995 | 0 |
78. | Germany | 49 | 0 |
79. | Ghana | 233 | 0 |
80. | Gibraltar | 350 | – |
81. | Greece | 30 | – |
82. | Greenland | 299 | – |
83. | Grenada | 1 | 1 |
84. | Guadeloupe | 590 | 0 |
85. | Guam | 1 | 1 |
86. | Guatemala | 502 | – |
87. | Guinea | 224 | – |
88. | Guinea-Bissau | 245 | – |
89. | Guyana | 592 | – |
90. | Haiti | 509 | – |
91. | Honduras | 504 | – |
92. | Hong Kong | 852 | – |
93. | Hungary | 36 | 06 |
94. | Iceland | 354 | – |
95. | India | 91 | 0 |
96. | Indonesia | 62 | 0 |
97. | Inmarsat Satellite | 870 | – |
98. | Iran | 98 | 0 |
99. | Iraq | 964 | – |
100. | Ireland | 353 | 0 |
101. | Iridium Satellite | 8816/8817 | – |
102. | Israel | 972 | 0 |
103. | Italy | 39 | – |
104. | Ivory Coast | 225 | – |
105. | Jamaica | 1 | 1 |
106. | Japan | 81 | 0 |
107. | Jordan | 962 | 0 |
108. | Kazakhstan | 7 | 8 |
109. | Kenya | 254 | 0 |
110. | Kiribati | 686 | – |
111. | Kuwait | 965 | – |
112. | Kyrgyzstan | 996 | 0 |
113. | Laos | 856 | 0 |
114. | Latvia | 371 | – |
115. | Lebanon | 961 | 0 |
116. | Lesotho | 266 | – |
117. | Liberia | 231 | – |
118. | Libya | 218 | 0 |
119. | Liechtenstein | 423 | – |
120. | Lithuania | 70 | 8 |
121. | Luxembourg | 352 | – |
122. | Macau | 853 | – |
123. | Macedonia | 389 | 0 |
124. | Madagascar | 261 | 0 |
125. | Malawi | 265 | – |
126. | Malaysia | 60 | 0 |
127. | Maldives | 960 | – |
128. | Mali | 223 | – |
129. | Malta | 356 | – |
130. | Marshall Islands | 692 | 1 |
131. | Martinique | 596 | 0 |
132. | Mauritania | 222 | – |
133. | Mauritius | 230 | – |
134. | Mayotte | 262 | – |
135. | Mexico | 52 | 01 |
136. | Micronesia | 691 | 1 |
137. | Moldova | 373 | 0 |
138. | Monaco | 377 | – |
139. | Mongolia | 976 | 0 |
140. | Montenegro | 82 | 0 |
141. | Montserrat | 1 | 1 |
142. | Morocco | 212 | 0 |
143. | Mozambique | 258 | – |
144. | Myanmar | 95 | 0 |
145. | Namibia | 264 | 0 |
146. | Nauru | 674 | – |
147. | Nepal | 977 | 0 |
148. | Netherlands | 31 | 0 |
149. | Netherlands Antilles | 599 | 0 |
150. | New Caledonia | 687 | – |
151. | New Zealand | 64 | 0 |
152. | Nicaragua | 505 | – |
153. | Niger | 227 | – |
154. | Nigeria | 234 | 0 |
155. | Niue | 683 | – |
156. | Norfolk Island | 6723 | – |
157. | North Korea | 850 | – |
158. | Northern Marianas | 1 | 1 |
159. | Norway | 47 | – |
160. | Oman | 968 | – |
161. | Pakistan | 92 | 0 |
162. | Palau | 680 | – |
163. | Palestine | 970 | 0 |
164. | Panama | 507 | – |
165. | Papua New Guinea | 675 | – |
166. | Paraguay | 595 | 0 |
167. | Peru | 51 | 0 |
168. | Philippines | 63 | 0 |
169. | Poland | 48 | – |
170. | Portugal | 351 | – |
171. | Puerto Rico | 1 | 1 |
172. | Qatar | 974 | – |
173. | Reunion | 262 | – |
174. | Romania | 40 | 0 |
175. | Russian Federation | 7 | 8 |
176. | Rwanda | 250 | – |
177. | Saint Helena | 290 | – |
178. | Saint Kitts and Nevis | 1 | 1 |
179. | Saint Lucia | 1 | 1 |
180. | Saint Barthelemy | 590 | 0 |
181. | Saint Martin (French part) | 590 | 0 |
182. | Saint Pierre and Miquelon | 508 | – |
183. | Saint Vincent and the Grenadines | 1 | 1 |
184. | Samoa | 685 | – |
185. | San Marino | 378 | – |
186. | Sao Tome and Principe | 239 | – |
187. | Saudi Arabia | 966 | 0 |
188. | Senegal | 221 | – |
189. | Serbia | 381 | 0 |
190. | Seychelles | 248 | – |
191. | Sierra Leone | 232 | 0 |
192. | Singapore | 65 | – |
193. | Sint Maarten | 1 | 1 |
194. | Slovakia | 421 | 0 |
195. | Slovenia | 386 | 0 |
196. | Solomon Islands | 677 | – |
197. | Somalia | 252 | – |
198. | South Africa | 27 | 0 |
199. | South Korea | 82 | 0 |
200. | South Sudan | 211 | – |
201. | Spain | 34 | – |
202. | Sri Lanka | 94 | 0 |
203. | Sudan | 249 | 0 |
204. | Suriname | 597 | 0 |
205. | Swaziland | 268 | – |
206. | Sweden | 46 | 0 |
207. | Switzerland | 41 | 0 |
208. | Syria | 963 | 0 |
209. | Taiwan | 886 | 0 |
210. | Tajikistan | 992 | 8 |
211. | Tanzania | 255 | 0 |
212. | Thailand | 66 | 0 |
213. | Thuraya Satellite | 882 16 | – |
214. | Togo | 228 | – |
215. | Tokelau | 690 | – |
216. | Tonga | 676 | – |
217. | Trinidad and Tobago | 1 | 1 |
218. | Tunisia | 216 | – |
219. | Turkey | 90 | 0 |
220. | Turkmenistan | 993 | 8 |
221. | Turks and Caicos Islands | 1 | 1 |
222. | Tuvalu | 688 | – |
223. | Uganda | 256 | 0 |
224. | Ukraine | 380 | 0 |
225. | United Arab Emirates | 971 | 0 |
226. | United Kingdom | 44 | 0 |
227. | United States of America | 1 | 1 |
228. | U.S. Virgin Islands | 1 | 1 |
229. | Uruguay | 598 | 0 |
230. | Uzbekistan | 998 | 8 |
231. | Vanuatu | 678 | – |
232. | Vatican City | 79, 39 | – |
233. | Venezuela | 58 | 0 |
234. | Vietnam | 84 | 0 |
235. | Wallis and Futuna | 681 | – |
236 | Yemen | 967 | 0 |
237 | Zambia | 260 | 0 |
List of International Calling Codes is a simplified form for use
93 — Afghanistan
355 — Albania
213 — Algeria
684 — American Samoa
376 — Andorra
244 — Angola
809 — Anguilla
268 — Antigua
54 — Argentina
374 — Armenia
297 — Aruba
247 — Ascension Island
61 — Australia
672 — Australian External Territories
43 — Austria
994 — Azerbaijan
242 — Bahamas
246 — Barbados
973 — Bahrain
880 — Bangladesh
375 — Belarus
32 — Belgium
501 — Belize
229 — Benin
809 — Bermuda
975 — Bhutan
284 — British Virgin Islands
591 — Bolivia
387 — Bosnia and Hercegovina
267 — Botswana
55 — Brazil
284 — British V.I.
673 — Brunei Darussalm
359 — Bulgaria
226 — Burkina Faso
257 — Burundi
855 — Cambodia
237 — Cameroon
1 — Canada
238 — CapeVerde Islands
1 — Caribbean Nations
345 — Cayman Islands
238 — Cape Verdi
236 — Central African Republic
235 — Chad
56 — Chile
86 — China (People’s Republic)
886 — China-Taiwan
57 — Colombia
269 — Comoros and Mayotte
242 — Congo
682 — Cook Islands
506 — Costa Rica
385 — Croatia
53 — Cuba
357 — Cyprus
420 — Czech Republic
45 — Denmark
246 — Diego Garcia
767 — Dominca
809 — Dominican Republic
253 — Djibouti
593 — Ecuador
20 — Egypt
503 — El Salvador
240 — Equatorial Guinea
291 — Eritrea
372 — Estonia
251 — Ethiopia
500 — Falkland Islands
298 — Faroe (Faeroe) Islands (Denmark)
679 — Fiji
358 — Finland
33 — France
596 — French Antilles
594 — French Guiana
241 — Gabon (Gabonese Republic)
220 — Gambia
995 — Georgia
49 — Germany
233 — Ghana
350 — Gibraltar
30 — Greece
299 — Greenland
473 — Grenada/Carricou
671 — Guam
502 — Guatemala
224 — Guinea
245 — Guinea-Bissau
592 — Guyana
509 — Haiti
504 — Honduras
852 — Hong Kong
36 — Hungary
354 — Iceland
91 — India
62 — Indonesia
98 — Iran
964 — Iraq
353 — Ireland (Irish Republic; Eire)
972 — Israel
39 — Italy
225 — Ivory Coast (La Cote d’Ivoire)
876 — Jamaica
81 — Japan
962 — Jordan
7 — Kazakhstan
254 — Kenya
855 — Khmer Republic (Cambodia/Kampuchea)
686 — Kiribati Republic (Gilbert Islands)
82 — Korea, Republic of (South Korea)
850 — Korea, People’s Republic of (North Korea)
965 — Kuwait
996 — Kyrgyz Republic
371 — Latvia
856 — Laos
961 — Lebanon
266 — Lesotho
231 — Liberia
370 — Lithuania
218 — Libya
423 — Liechtenstein
352 — Luxembourg
853 — Macao
389 — Macedonia
261 — Madagascar
265 — Malawi
60 — Malaysia
960 — Maldives
223 — Mali
356 — Malta
692 — Marshall Islands
596 — Martinique (French Antilles)
222 — Mauritania
230 — Mauritius
269 — Mayolte
52 — Mexico
691 — Micronesia (F.S. of Polynesia)
373 — Moldova
33 — Monaco
976 — Mongolia
473 — Montserrat
212 — Morocco
258 — Mozambique
95 — Myanmar (former Burma)
264 — Namibia (former South-West Africa)
674 — Nauru
977 — Nepal
31 — Netherlands
599 — Netherlands Antilles
869 — Nevis
687 — New Caledonia
64 — New Zealand
505 — Nicaragua
227 — Niger
234 — Nigeria
683 — Niue
850 — North Korea
1 670 — North Mariana Islands (Saipan)
47 — Norway
968 — Oman
92 — Pakistan
680 — Palau
507 — Panama
675 — Papua New Guinea
595 — Paraguay
51 — Peru
63 — Philippines
48 — Poland
351 — Portugal (includes Azores)
1 787 — Puerto Rico
974 — Qatar
262 — Reunion (France)
40 — Romania
7 — Russia
250 — Rwanda (Rwandese Republic)
670 — Saipan
378 — San Marino
239 — Sao Tome and Principe
966 — Saudi Arabia
221 — Senegal
381 — Serbia and Montenegro
248 — Seychelles
232 — Sierra Leone
65 — Singapore
421 — Slovakia
386 — Slovenia
677 — Solomon Islands
252 — Somalia
27 — South Africa
34 — Spain
94 — Sri Lanka
290 — St. Helena
869 — St. Kitts/Nevis
508 — St. Pierre &(et) Miquelon (France)
249 — Sudan
597 — Suriname
268 — Swaziland
46 — Sweden
41 — Switzerland
963 — Syrian Arab Republic (Syria)
689 — Tahiti (French Polynesia)
886 — Taiwan
7 — Tajikistan
255 — Tanzania (includes Zanzibar)
66 — Thailand
228 — Togo (Togolese Republic)
690 — Tokelau
676 — Tonga
1 868 — Trinidad and Tobago
216 — Tunisia
90 — Turkey
993 — Turkmenistan
688 — Tuvalu (Ellice Islands)
256 — Uganda
380 — Ukraine
971 — United Arab Emirates
44 — United Kingdom
598 — Uruguay
1 — USA
7 — Uzbekistan
678 — Vanuatu (New Hebrides)
39 — Vatican City
58 — Venezuela
84 — Viet Nam
1 340 — Virgin Islands
681 — Wallis and Futuna
685 — Western Samoa
381 — Yemen (People’s Democratic Republic of)
967 — Yemen Arab Republic (North Yemen)
381 — Yugoslavia (discontinued)
243 — Zaire
260 — Zambia
263 — Zimbabwe
More Interesting Articles
- 30 Interesting Facts about Abu Dhabi Tourism
- 20 Interesting Switzerland Facts One Should Know
- 26 Interesting Great Pyramid of Giza Facts
- 12 Persian Empire Facts and Achievements
- El Salvador History – How the Country Moves On
- History of Latin America – Twists and Thrills
- Spanish Colonization of the Americas
- The United States in Order of Statehood
- Dumb Laws in the US You Should Know before Travel
- British National Museum Tourists Guide with Time Table
- British History Museum Collection Tourist Guide
- 81 Interesting Facts about Singapore
- British War Museum Stands with a Glorious Past
- 130 Facts of El Salvador Everyone Should Know
- 52 Interesting Fun Facts about New Mexico, USA
- 200 Interesting Facts About Thailand
- Jollof Rice Recipe for Nigerian – Taste, and Preparation
phone number country code
list of country code
international dialling
all country code number
international phone codes
all country code
international telephone codes
dialing codes
country calling codes
international code
international country codes
international area codes
country code number
country dialing codes
calling code
country area codes
isd codes
country phone codes list
international phone number format list
international phone country codes
international country calling codes
international phone numbers codes
english dialing code