December 7, 2023
list of countries by population world population list top 10 most populated countries in the world list of most populated countries top 10 populated country list of european countries by population top ten most populated countries top 10 populated countries in the world all country population list top ten most populated countries in the world ranking of countries by population list of african countries by population world population list 2020 top 20 most populated countries all country population list 2020 list of most populous countries highly populated countries top 10 world population top ten populated countries in the world top 10 most popular country in the world all world population list list of most populated countries in the world top 10 most populated country world country population list list of asian countries by population top 20 most populated countries in the world highest population country list world wide population list top 10 highest population in the world top 10 largest population in the world world prison population list world peoples population list population of european countries list top 50 countries by population top ten countries population world largest population country list top 10 least populated countries list of continents by population top 5 populated countries in the world list of countries according to population list of nations by population world population 2019 list world population list 2019 list of countries by future population world peoples population list 2020 top population country list top 10 populated countries 2019 list of eu countries by population world highest population country list three most populated countries in the world list of most densely populated countries list of countries by population growth list of countries by population growth rate list of largest countries by population top 5 most populous countries top 10 most populous countries in the world top 10 largest population country in the world list of south american countries by population list of countries by population in 1400 list of overpopulated countries population of world 2020 list top ten highest population country top 10 populous country in the world world top population country list top three most populated countries top 10 densely populated countries world population 2020 by country list world all country population list top 20 populated countries in the world list of countries by population in 1914 top 10 most populated countries in the world 2019 list of most populous countries in the world list of countries by population in 1900 top 5 country in population list of countries by population in 1950 list of countries and population most populous countries list name the most populous country in the world list of countries by population 2019 list of countries by population in 1800 world country population list 2020 list of countries by incarceration rate top 10 countries population 2020 list of countries and their population world population country top 10 top 10 overpopulated countries list of populous countries name the most populated country in the world top 20 population in the world countries by population list top 10 countries according to population 10 most populated countries 2020 list of north american countries by population world population country list 2020 world population 2019 by country list top 10 biggest countries by population highest population in world list world biggest population country list top 30 most populated countries top 10 world population 2019 top 5 largest countries by population world top 10 population country 2019 country population list 2019 list of densely populated countries country population list 2020 largest population country in the world list population of all countries list list of countries based on population list of countries by area and population world total population list list of countries with oldest population top ten least populated countries list of countries by population size top 10 population of world top 25 most populated countries biggest country in the world by population list world population list in 2020 top 10 populous country top 20 countries population top ten largest population in the world most densely populated countries list world largest population country list 2019 world populous country list all world population list 2020 top 10 largest population countries top 20 largest population in the world population all country list most populated country in the world list top 10 highly populated countries in the world list of latin american countries by population highest population in the world list top 10 most populous country world all country population list 2020 all country population list 2019 list of countries by population in 1700 top 15 populated countries world population 2020 list by country country list according to population top 10 country according to population 10 largest population country population of world countries list top 10 less populated countries world top 20 population country world top ten population countries ranked by population size top 10 least populated countries in the world total world population list world all country name and population list population of countries list 2020 top ten largest population countries list of countries by pop world population 2020 in crores list list of countries by urban population top 10 countries in terms of population list of countries by population in 500 list of countries by prison population population of top 10 country top 10 highly populated countries list of biggest countries by population world population list top 10 according to population country list all world country population list top 5 least populated countries top ten most densely populated countries country list with population list of oceanian countries by population list of least populated countries top 50 most populated countries in the world total population list of world list populated country in the world population of top 5 countries population top 20 countries top 25 countries by population list of caribbean countries by population world population rank list population in the world list top 30 populated countries top ten most populous countries in the world list of countries as per population list of countries by percentage of population living in poverty list of countries in order of population 50 most populated countries in the world all world population list 2020 in hindi list of arab countries by population total country population list top 10 european countries by population top populous countries in the world world largest population list highest population list in world world population top ten country top 10 world population 2020 top 10 big population country world lowest population country list world total population 2020 list list of countries by population 2100 list of american countries by population list of world's most populous countries list of countries with their population population list of world countries population of countries in the world list

List of Countries by Population – Most or Least Populous Nations

(Last Updated On: April 16, 2021)

List of Countries by Population – This is an inventory of nations and dependencies by inhabitants. It contains sovereign states, inhabited dependent territories, and, in some circumstances, constituent nations of sovereign states, with inclusion throughout the record is based totally on the ISO standard ISO 3166-1.

For instance, the United Kingdom is taken into account as a single entity, whereas the constituent nations of the Kingdom of the Netherlands are thought of individually. In this List of Countries by Population, also given in % is every nation’s inhabitants in contrast with the world inhabitants, which the United Nations estimates at 7.85 billion as of at the moment. Growth Rate, Area in kilometers, and the density of population are also added to this list of Countries by Population.

Most Populous Countries

List of Countries by Population says, the 5 most populous nations are China, India, adopted by the European Union (which isn’t a country), the United States, the island nation of Indonesia, and Pakistan.

The Smallest Countries

Among the smallest nations on the earth when it comes to inhabitants are the island nations within the Caribbean and the southern Pacific Ocean (Oceania). The three least populated nations on the earth are Vatican City, an enclave within the city of Rome in Italy, Monaco, a principality on the Mediterranean coast, and an enclave inside Southern France, and Nauru, a tiny island nation in Micronesia within the southwestern Pacific Ocean.

Lets find below a list of Countries by Population

List of Countries by Population

Rank Country 2021 Population 2020 Population Growth Rate Area (km²) 2018 Density
1 China 1,444,216,107 1,439,323,776 0.34% 9,706,961 148/km²
2 India 1,393,409,038 1,380,004,385 0.97% 3,287,590 416/km²
3 United States 332,915,073 331,002,651 0.58% 9,372,610 35/km²
4 Indonesia 276,361,783 273,523,615 1.04% 1,904,569 142/km²
5 Pakistan 225,199,937 220,892,340 1.95% 881,912 246/km²
6 Brazil 213,993,437 212,559,417 0.67% 8,515,767 25/km²
7 Nigeria 211,400,708 206,139,589 2.55% 923,768 218/km²
8 Bangladesh 166,303,498 164,689,383 0.98% 147,570 1,105/km²
9 Russia 145,912,025 145,934,462 -0.02% 17,098,242 9/km²
10 Mexico 130,262,216 128,932,753 1.03% 1,964,375 65/km²
11 Japan 126,050,804 126,476,461 -0.34% 377,930 336/km²
12 Ethiopia 117,876,227 114,963,588 2.53% 1,104,300 101/km²
13 Philippines 111,046,913 109,581,078 1.34% 342,353 316/km²
14 Egypt 104,258,327 102,334,404 1.88% 1,002,450 100/km²
15 Vietnam 98,168,833 97,338,579 0.85% 331,212 291/km²
16 Dr Congo 92,377,993 89,561,403 3.14% 2,344,858 37/km²
17 Turkey 85,042,738 84,339,067 0.83% 783,562 106/km²
18 Iran 85,028,759 83,992,949 1.23% 1,648,195 50/km²
19 Germany 83,900,473 83,783,942 0.14% 357,114 234/km²
20 Thailand 69,950,850 69,799,978 0.22% 513,120 136/km²
21 United Kingdom 68,207,116 67,886,011 0.47% 242,900 278/km²
22 France 65,426,179 65,273,511 0.23% 551,695 118/km²
23 Tanzania 61,498,437 59,734,218 2.95% 945,087 61/km²
24 Italy 60,367,477 60,461,826 -0.16% 301,336 201/km²
25 South Africa 60,041,994 59,308,690 1.24% 1,221,037 48/km²
26 Kenya 54,985,698 53,771,296 2.26% 580,367 91/km²
27 Myanmar 54,806,012 54,409,800 0.73% 676,578 80/km²
28 South Korea 51,305,186 51,269,185 0.07% 100,210 511/km²
29 Colombia 51,265,844 50,882,891 0.75% 1,141,748 44/km²
30 Uganda 47,123,531 45,741,007 3.02% 241,550 183/km²
31 Spain 46,745,216 46,754,778 -0.02% 505,992 92/km²
32 Argentina 45,605,826 45,195,774 0.91% 2,780,400 16/km²
33 Sudan 44,909,353 43,849,260 2.42% 1,886,068 23/km²
34 Algeria 44,616,624 43,851,044 1.75% 2,381,741 18/km²
35 Ukraine 43,466,819 43,733,762 -0.61% 603,500 73/km²
36 Iraq 41,179,350 40,222,493 2.38% 438,317 90/km²
37 Afghanistan 39,835,428 38,928,346 2.33% 652,230 58/km²
38 Canada 38,067,903 37,742,154 0.86% 9,984,670 4/km²
39 Poland 37,797,005 37,846,611 -0.13% 312,679 121/km²
40 Morocco 37,344,795 36,910,560 1.18% 446,550 82/km²
41 Saudi Arabia 35,340,683 34,813,871 1.51% 2,149,690 16/km²
42 Uzbekistan 33,935,763 33,469,203 1.39% 447,400 74/km²
43 Angola 33,933,610 32,866,272 3.25% 1,246,700 26/km²
44 Peru 33,359,418 32,971,854 1.18% 1,285,216 25/km²
45 Malaysia 32,776,194 32,365,999 1.27% 330,803 97/km²
46 Mozambique 32,163,047 31,255,435 2.90% 801,590 38/km²
47 Ghana 31,732,129 31,072,940 2.12% 238,533 128/km²
48 Yemen 30,490,640 29,825,964 2.23% 527,968 55/km²
49 Nepal 29,674,920 29,136,808 1.85% 147,181 194/km²
50 Venezuela 28,704,954 28,435,940 0.95% 916,445 31/km²
51 Madagascar 28,427,328 27,691,018 2.66% 587,041 46/km²
52 Cameroon 27,224,265 26,545,863 2.56% 475,442 54/km²
53 Ivory Coast 27,053,629 26,378,274 2.56% 322,463 80/km²
54 North Korea 25,887,041 25,778,816 0.42% 120,538 213/km²
55 Australia 25,788,215 25,499,884 1.13% 7,692,024 3/km²
56 Niger 25,130,817 24,206,644 3.82% 1,267,000 18/km²
57 Taiwan 23,855,010 23,816,775 0.16% 36,193 657/km²
58 Sri Lanka 21,497,310 21,413,249 0.39% 65,610 325/km²
59 Burkina Faso 21,497,096 20,903,273 2.84% 272,967 74/km²
60 Mali 20,855,735 20,250,833 2.99% 1,240,192 16/km²
61 Malawi 19,647,684 19,129,952 2.71% 118,484 157/km²
62 Chile 19,212,361 19,116,201 0.50% 756,102 25/km²
63 Romania 19,127,774 19,237,691 -0.57% 238,391 81/km²
64 Kazakhstan 18,994,962 18,776,707 1.16% 2,724,900 7/km²
65 Zambia 18,920,651 18,383,955 2.92% 752,612 24/km²
66 Syria 18,275,702 17,500,658 4.43% 185,180 92/km²
67 Guatemala 18,249,860 17,915,568 1.87% 108,889 161/km²
68 Ecuador 17,888,475 17,643,054 1.39% 276,841 63/km²
69 Senegal 17,196,301 16,743,927 2.70% 196,722 83/km²
70 Netherlands 17,173,099 17,134,872 0.22% 41,850 409/km²
71 Cambodia 16,946,438 16,718,965 1.36% 181,035 91/km²
72 Chad 16,914,985 16,425,864 2.98% 1,284,000 12/km²
73 Somalia 16,359,504 15,893,222 2.93% 637,657 24/km²
74 Zimbabwe 15,092,171 14,862,924 1.54% 390,757 37/km²
75 Guinea 13,497,244 13,132,795 2.78% 245,857 52/km²
76 Rwanda 13,276,513 12,952,218 2.50% 26,338 479/km²
77 Benin 12,451,040 12,123,200 2.70% 112,622 105/km²
78 Burundi 12,255,433 11,890,784 3.07% 27,834 414/km²
79 Tunisia 11,935,766 11,818,619 0.99% 163,610 71/km²
80 Bolivia 11,832,940 11,673,021 1.37% 1,098,581 10/km²
81 Belgium 11,632,326 11,589,623 0.37% 30,528 378/km²
82 Haiti 11,541,685 11,402,528 1.22% 27,750 406/km²
83 South Sudan 11,381,378 11,193,725 1.68% 619,745 18/km²
84 Cuba 11,317,505 11,326,616 -0.08% 109,884 103/km²
85 Dominican Republic 10,953,703 10,847,910 0.98% 48,671 221/km²
86 Czech Republic 10,724,555 10,708,981 0.15% 78,865 136/km²
87 Greece 10,370,744 10,423,054 -0.50% 131,990 79/km²
88 Jordan 10,269,021 10,203,134 0.65% 89,342 113/km²
89 Azerbaijan 10,223,342 10,139,177 0.83% 86,600 116/km²
90 Portugal 10,167,925 10,196,709 -0.28% 92,090 111/km²
91 Sweden 10,160,169 10,099,265 0.60% 450,295 22/km²
92 Honduras 10,062,991 9,904,607 1.60% 112,492 87/km²
93 United Arab Emirates 9,991,089 9,890,402 1.02% 83,600 117/km²
94 Tajikistan 9,749,627 9,537,645 2.22% 143,100 65/km²
95 Hungary 9,634,164 9,660,351 -0.27% 93,028 104/km²
96 Belarus 9,442,862 9,449,323 -0.07% 207,600 46/km²
97 Papua New Guinea 9,119,010 8,947,024 1.92% 462,840 19/km²
98 Austria 9,043,070 9,006,398 0.41% 83,871 107/km²
99 Israel 8,789,774 8,655,535 1.55% 20,770 410/km²
100 Switzerland 8,715,494 8,654,622 0.70% 41,284 208/km²
101 Serbia 8,697,550 8,737,371 -0.46% 88,361 99/km²
102 Togo 8,478,250 8,278,724 2.41% 56,785 142/km²
103 Sierra Leone 8,141,343 7,976,983 2.06% 71,740 109/km²
104 Hong Kong 7,552,810 7,496,981 0.74% 1,104 6,736/km²
105 Laos 7,379,358 7,275,560 1.43% 236,800 30/km²
106 Paraguay 7,219,638 7,132,538 1.22% 406,752 17/km²
107 Libya 6,958,532 6,871,292 1.27% 1,759,540 4/km²
108 Bulgaria 6,896,663 6,948,445 -0.75% 110,879 63/km²
109 Lebanon 6,769,146 6,825,445 -0.82% 10,452 656/km²
110 Nicaragua 6,702,385 6,624,554 1.17% 130,373 50/km²
111 Kyrgyzstan 6,628,356 6,524,195 1.60% 199,951 32/km²
112 El Salvador 6,518,499 6,486,205 0.50% 21,041 307/km²
113 Turkmenistan 6,117,924 6,031,200 1.44% 488,100 12/km²
114 Singapore 5,896,686 5,850,342 0.79% 710 8,175/km²
115 Denmark 5,813,298 5,792,202 0.36% 43,094 134/km²
116 Republic Of The Congo 5,657,013 5,518,087 2.52% 342,000 16/km²
117 Finland 5,548,360 5,540,720 0.14% 338,424 16/km²
118 Norway 5,465,630 5,421,241 0.82% 323,802 17/km²
119 Slovakia 5,460,721 5,459,642 0.02% 49,037 111/km²
120 Oman 5,223,375 5,106,626 2.29% 309,500 16/km²
121 Palestine 5,222,748 5,101,414 2.38% 6,220 801/km²
122 Liberia 5,180,203 5,057,681 2.42% 111,369 44/km²
123 Costa Rica 5,139,052 5,094,118 0.88% 51,100 99/km²
124 Ireland 4,982,907 4,937,786 0.91% 70,273 69/km²
125 Central African Republic 4,919,981 4,829,767 1.87% 622,984 8/km²
126 New Zealand 4,860,643 4,822,233 0.80% 270,467 18/km²
127 Mauritania 4,775,119 4,649,658 2.70% 1,030,700 4/km²
128 Panama 4,381,579 4,314,767 1.55% 75,417 56/km²
129 Kuwait 4,328,550 4,270,571 1.36% 17,818 236/km²
130 Croatia 4,081,651 4,105,267 -0.58% 56,594 73/km²
131 Moldova 4,024,019 4,033,963 -0.25% 33,846 119/km²
132 Georgia 3,979,765 3,989,167 -0.24% 69,700 57/km²
133 Eritrea 3,601,467 3,546,421 1.55% 117,600 30/km²
134 Uruguay 3,485,151 3,473,730 0.33% 181,034 19/km²
135 Mongolia 3,329,289 3,278,290 1.56% 1,564,110 2/km²
136 Bosnia And Herzegovina 3,263,466 3,280,819 -0.53% 51,209 64/km²
137 Jamaica 2,973,463 2,961,167 0.42% 10,991 268/km²
138 Armenia 2,968,127 2,963,243 0.16% 29,743 99/km²
139 Qatar 2,930,528 2,881,053 1.72% 11,586 244/km²
140 Albania 2,872,933 2,877,797 -0.17% 28,748 100/km²
141 Puerto Rico 2,828,255 2,860,853 -1.14% 8,870 331/km²
142 Lithuania 2,689,862 2,722,289 -1.19% 65,300 42/km²
143 Namibia 2,587,344 2,540,905 1.83% 825,615 3/km²
144 Gambia 2,486,945 2,416,668 2.91% 10,689 220/km²
145 Botswana 2,397,241 2,351,627 1.94% 582,000 4/km²
146 Gabon 2,278,825 2,225,734 2.39% 267,668 8/km²
147 Lesotho 2,159,079 2,142,249 0.79% 30,355 70/km²
148 Macedonia 2,082,658 2,083,374 -0.03% 25,713 81/km²
149 Slovenia 2,078,724 2,078,938 -0.01% 20,273 103/km²
150 Guinea Bissau 2,015,494 1,968,001 2.41% 36,125 53/km²
151 Latvia 1,866,942 1,886,198 -1.02% 64,559 30/km²
152 Bahrain 1,748,296 1,701,575 2.75% 765 2,145/km²
153 Equatorial Guinea 1,449,896 1,402,985 3.34% 28,051 48/km²
154 Trinidad And Tobago 1,403,375 1,399,488 0.28% 5,130 272/km²
155 Timor Leste 1,343,873 1,318,445 1.93% 14,874 87/km²
156 Estonia 1,325,185 1,326,535 -0.10% 45,227 29/km²
157 Mauritius 1,273,433 1,271,768 0.13% 2,040 622/km²
158 Cyprus 1,215,584 1,207,359 0.68% 9,251 130/km²
159 Swaziland 1,172,362 1,160,164 1.05% 17,364 66/km²
160 Djibouti 1,002,187 988,000 1.44% 23,200 42/km²
161 Fiji 902,906 896,445 0.72% 18,272 49/km²
162 Reunion 901,686 895,312 0.71% 2,511 354/km²
163 Comoros 888,451 869,601 2.17% 1,862 457/km²
164 Guyana 790,326 786,552 0.48% 214,969 4/km²
165 Bhutan 779,898 771,608 1.07% 38,394 20/km²
166 Solomon Islands 703,996 686,884 2.49% 28,896 23/km²
167 Macau 658,394 649,335 1.40% 30 21,348/km²
168 Luxembourg 634,814 625,978 1.41% 2,586 238/km²
169 Montenegro 628,053 628,066 -0.00% 13,812 45/km²
170 Western Sahara 611,875 597,339 2.43% 266,000 2/km²
171 Suriname 591,800 586,632 0.88% 163,820 4/km²
172 Cape Verde 561,898 555,987 1.06% 4,033 136/km²
173 Maldives 543,617 540,544 0.57% 300 1,770/km²
174 Malta 442,784 441,543 0.28% 316 1,394/km²
175 Brunei 441,532 437,479 0.93% 5,765 75/km²
176 Belize 404,914 397,628 1.83% 22,966 17/km²
177 Guadeloupe 400,020 400,124 -0.03% 1,628 246/km²
178 Bahamas 396,913 393,244 0.93% 13,943 28/km²
179 Martinique 374,745 375,265 -0.14% 1,128 333/km²
180 Iceland 343,353 341,243 0.62% 103,000 3/km²
181 Vanuatu 314,464 307,145 2.38% 12,189 25/km²
182 French Guiana 306,448 298,682 2.60% 83,534 3/km²
183 New Caledonia 288,218 285,498 0.95% 18,575 15/km²
184 Barbados 287,711 287,375 0.12% 430 668/km²
185 French Polynesia 282,530 280,908 0.58% 4,167 67/km²
186 Mayotte 279,515 272,815 2.46% 374 712/km²
187 Sao Tome And Principe 223,368 219,159 1.92% 964 223/km²
188 Samoa 200,149 198,414 0.87% 2,842 69/km²
189 Saint Lucia 184,400 183,627 0.42% 616 297/km²
190 Guam 170,179 168,775 0.83% 549 305/km²
191 Curacao 164,798 164,093 0.43% 444 368/km²
192 Kiribati 121,392 119,449 1.63% 811 145/km²
193 Micronesia 116,254 115,023 1.07% 702 162/km²
194 Grenada 113,021 112,523 0.44% 344 326/km²
195 Saint Vincent And The Grenadines 111,263 110,940 0.29% 389 284/km²
196 Aruba 107,204 106,766 0.41% 180 591/km²
197 Tonga 106,760 105,695 1.01% 747 140/km²
198 United States Virgin Islands 104,226 104,425 -0.19% 347 301/km²
199 Seychelles 98,908 98,347 0.57% 452 216/km²
200 Antigua And Barbuda 98,731 97,929 0.82% 442 220/km²
201 Isle Of Man 85,410 85,033 0.44% 572 148/km²
202 Andorra 77,355 77,265 0.12% 468 165/km²
203 Dominica 72,167 71,986 0.25% 751 96/km²
204 Cayman Islands 66,497 65,722 1.18% 264 246/km²
205 Bermuda 62,090 62,278 -0.30% 54 1,158/km²
206 Marshall Islands 59,610 59,190 0.71% 181 325/km²
207 Northern Mariana Islands 57,917 57,559 0.62% 464 123/km²
208 Greenland 56,877 56,770 0.19% 2,166,086 0/km²
209 American Samoa 55,100 55,191 -0.16% 199 278/km²
210 Saint Kitts And Nevis 53,544 53,199 0.65% 261 202/km²
211 Faroe Islands 49,049 48,863 0.38% 1,393 35/km²
212 Sint Maarten 43,412 42,876 1.25% 34 1,247/km²
213 Monaco 39,511 39,242 0.69% 2 19,482/km²
214 Saint Martin 39,234 38,666 1.47% 53 717/km²
215 Turks And Caicos Islands 39,231 38,717 1.33% 948 40/km²
216 Liechtenstein 38,250 38,128 0.32% 160 238/km²
217 San Marino 34,017 33,931 0.25% 61 555/km²
218 Gibraltar 33,698 33,691 0.02% 6 5,617/km²
219 British Virgin Islands 30,421 30,231 0.63% 151 199/km²
220 Palau 18,169 18,094 0.41% 459 39/km²
221 Cook Islands 17,565 17,564 0.01% 236 74/km²
222 Anguilla 15,117 15,003 0.76% 91 163/km²
223 Tuvalu 11,931 11,792 1.18% 26 448/km²
224 Wallis And Futuna 11,094 11,239 -1.29% 142 81/km²
225 Nauru 10,876 10,824 0.48% 21 512/km²
226 Saint Barthelemy 9,907 9,877 0.30% 21 469/km²
227 Saint Pierre And Miquelon 5,766 5,794 -0.48% 242 24/km²
228 Montserrat 4,977 4,992 -0.30% 102 49/km²
229 Falkland Islands 3,533 3,480 1.52% 12,173 0/km²
230 Niue 1,619 1,626 -0.43% 260 6/km²
231 Tokelau 1,373 1,357 1.18% 12 112/km²
232 Vatican City 800 801 -0.12% 1 799/km²

list of countries by population world population list top 10 most populated countries in the world list of most populated countries top 10 populated country list of european countries by population top ten most populated countries top 10 populated countries in the world all country population list top ten most populated countries in the world ranking of countries by population list of african countries by population world population list 2020 top 20 most populated countries all country population list 2020 list of most populous countries highly populated countries top 10 world population top ten populated countries in the world top 10 most popular country in the world all world population list list of most populated countries in the world top 10 most populated country world country population list list of asian countries by population top 20 most populated countries in the world highest population country list world wide population list top 10 highest population in the world top 10 largest population in the world world prison population list world peoples population list population of european countries list top 50 countries by population top ten countries population world largest population country list top 10 least populated countries list of continents by population top 5 populated countries in the world list of countries according to population list of nations by population world population 2019 list world population list 2019 list of countries by future population world peoples population list 2020 top population country list top 10 populated countries 2019 list of eu countries by population world highest population country list three most populated countries in the world list of most densely populated countries list of countries by population growth list of countries by population growth rate list of largest countries by population top 5 most populous countries top 10 most populous countries in the world top 10 largest population country in the world list of south american countries by population list of countries by population in 1400 list of overpopulated countries population of world 2020 list top ten highest population country top 10 populous country in the world world top population country list top three most populated countries top 10 densely populated countries world population 2020 by country list world all country population list top 20 populated countries in the world list of countries by population in 1914 top 10 most populated countries in the world 2019 list of most populous countries in the world list of countries by population in 1900 top 5 country in population list of countries by population in 1950 list of countries and population most populous countries list name the most populous country in the world list of countries by population 2019 list of countries by population in 1800 world country population list 2020 list of countries by incarceration rate top 10 countries population 2020 list of countries and their population world population country top 10 top 10 overpopulated countries list of populous countries name the most populated country in the world top 20 population in the world countries by population list top 10 countries according to population 10 most populated countries 2020 list of north american countries by population world population country list 2020 world population 2019 by country list top 10 biggest countries by population highest population in world list world biggest population country list top 30 most populated countries top 10 world population 2019 top 5 largest countries by population world top 10 population country 2019 country population list 2019 list of densely populated countries country population list 2020 largest population country in the world list population of all countries list list of countries based on population list of countries by area and population world total population list list of countries with oldest population top ten least populated countries list of countries by population size top 10 population of world top 25 most populated countries biggest country in the world by population list world population list in 2020 top 10 populous country top 20 countries population top ten largest population in the world most densely populated countries list world largest population country list 2019 world populous country list all world population list 2020 top 10 largest population countries top 20 largest population in the world population all country list most populated country in the world list top 10 highly populated countries in the world list of latin american countries by population highest population in the world list top 10 most populous country world all country population list 2020 all country population list 2019 list of countries by population in 1700 top 15 populated countries world population 2020 list by country country list according to population top 10 country according to population 10 largest population country population of world countries list top 10 less populated countries world top 20 population country world top ten population countries ranked by population size top 10 least populated countries in the world total world population list world all country name and population list population of countries list 2020 top ten largest population countries list of countries by pop world population 2020 in crores list list of countries by urban population top 10 countries in terms of population list of countries by population in 500 list of countries by prison population population of top 10 country top 10 highly populated countries list of biggest countries by population world population list top 10 according to population country list all world country population list top 5 least populated countries top ten most densely populated countries country list with population list of oceanian countries by population list of least populated countries top 50 most populated countries in the world total population list of world list populated country in the world population of top 5 countries population top 20 countries top 25 countries by population list of caribbean countries by population world population rank list population in the world list top 30 populated countries top ten most populous countries in the world list of countries as per population list of countries by percentage of population living in poverty list of countries in order of population 50 most populated countries in the world all world population list 2020 in hindi list of arab countries by population total country population list top 10 european countries by population top populous countries in the world world largest population list highest population list in world world population top ten country top 10 world population 2020 top 10 big population country world lowest population country list world total population 2020 list list of countries by population 2100 list of american countries by population list of world's most populous countries list of countries with their population population list of world countries population of countries in the world list

Source of this list of Countries by Population: World Population Prospects (2019 Revision)

Other recommended reading

More Interesting Articles

Leave a Reply

Your email address will not be published. Required fields are marked *