The country code list is very useful in the era of globalization. Sometimes writing a long country name is difficult and time-consuming, whereas a shortcode is very handy is many ways.
This is a whole listing of all nation ISO codes as described within the ISO 3166 international standard.
These codes are used all through the IT trade by computer methods and software to ease the identification of nation names.
We have compiled them in the fast reference desk in an effort to assist our shoppers to do fast conversions from the numeric or 2 letters code to any nation name.
Country Code List
Country | Alpha-2 code | Alpha-3 code | Numeric |
---|---|---|---|
Afghanistan | AF | AFG | 004 |
Albania | AL | ALB | 008 |
Algeria | DZ | DZA | 012 |
American Samoa | AS | ASM | 016 |
Andorra | AD | AND | 020 |
Angola | AO | AGO | 024 |
Anguilla | AI | AIA | 660 |
Antarctica | AQ | ATA | 010 |
Antigua and Barbuda | AG | ATG | 028 |
Argentina | AR | ARG | 032 |
Armenia | AM | ARM | 051 |
Aruba | AW | ABW | 533 |
Australia | AU | AUS | 036 |
Austria | AT | AUT | 040 |
Azerbaijan | AZ | AZE | 031 |
Bahamas (the) | BS | BHS | 044 |
Bahrain | BH | BHR | 048 |
Bangladesh | BD | BGD | 050 |
Barbados | BB | BRB | 052 |
Belarus | BY | BLR | 112 |
Belgium | BE | BEL | 056 |
Belize | BZ | BLZ | 084 |
Benin | BJ | BEN | 204 |
Bermuda | BM | BMU | 060 |
Bhutan | BT | BTN | 064 |
Bolivia (Plurinational State of) | BO | BOL | 068 |
Bonaire, Sint Eustatius and Saba | BQ | BES | 535 |
Bosnia and Herzegovina | BA | BIH | 070 |
Botswana | BW | BWA | 072 |
Bouvet Island | BV | BVT | 074 |
Brazil | BR | BRA | 076 |
British Indian Ocean Territory (the) | IO | IOT | 086 |
Brunei Darussalam | BN | BRN | 096 |
Bulgaria | BG | BGR | 100 |
Burkina Faso | BF | BFA | 854 |
Burundi | BI | BDI | 108 |
Cabo Verde | CV | CPV | 132 |
Cambodia | KH | KHM | 116 |
Cameroon | CM | CMR | 120 |
Canada | CA | CAN | 124 |
Cayman Islands (the) | KY | CYM | 136 |
Central African Republic (the) | CF | CAF | 140 |
Chad | TD | TCD | 148 |
Chile | CL | CHL | 152 |
China | CN | CHN | 156 |
Christmas Island | CX | CXR | 162 |
Cocos (Keeling) Islands (the) | CC | CCK | 166 |
Colombia | CO | COL | 170 |
Comoros (the) | KM | COM | 174 |
Congo (the Democratic Republic of the) | CD | COD | 180 |
Congo (the) | CG | COG | 178 |
Cook Islands (the) | CK | COK | 184 |
Costa Rica | CR | CRI | 188 |
Croatia | HR | HRV | 191 |
Cuba | CU | CUB | 192 |
Curaçao | CW | CUW | 531 |
Cyprus | CY | CYP | 196 |
Czechia | CZ | CZE | 203 |
Côte d’Ivoire | CI | CIV | 384 |
Denmark | DK | DNK | 208 |
Djibouti | DJ | DJI | 262 |
Dominica | DM | DMA | 212 |
Dominican Republic (the) | DO | DOM | 214 |
Ecuador | EC | ECU | 218 |
Egypt | EG | EGY | 818 |
El Salvador | SV | SLV | 222 |
Equatorial Guinea | GQ | GNQ | 226 |
Eritrea | ER | ERI | 232 |
Estonia | EE | EST | 233 |
Eswatini | SZ | SWZ | 748 |
Ethiopia | ET | ETH | 231 |
Falkland Islands (the) [Malvinas] | FK | FLK | 238 |
Faroe Islands (the) | FO | FRO | 234 |
Fiji | FJ | FJI | 242 |
Finland | FI | FIN | 246 |
France | FR | FRA | 250 |
French Guiana | GF | GUF | 254 |
French Polynesia | PF | PYF | 258 |
French Southern Territories (the) | TF | ATF | 260 |
Gabon | GA | GAB | 266 |
Gambia (the) | GM | GMB | 270 |
Georgia | GE | GEO | 268 |
Germany | DE | DEU | 276 |
Ghana | GH | GHA | 288 |
Gibraltar | GI | GIB | 292 |
Greece | GR | GRC | 300 |
Greenland | GL | GRL | 304 |
Grenada | GD | GRD | 308 |
Guadeloupe | GP | GLP | 312 |
Guam | GU | GUM | 316 |
Guatemala | GT | GTM | 320 |
Guernsey | GG | GGY | 831 |
Guinea | GN | GIN | 324 |
Guinea-Bissau | GW | GNB | 624 |
Guyana | GY | GUY | 328 |
Haiti | HT | HTI | 332 |
Heard Island and McDonald Islands | HM | HMD | 334 |
Holy See (the) | VA | VAT | 336 |
Honduras | HN | HND | 340 |
Hong Kong | HK | HKG | 344 |
Hungary | HU | HUN | 348 |
Iceland | IS | ISL | 352 |
India | IN | IND | 356 |
Indonesia | ID | IDN | 360 |
Iran (Islamic Republic of) | IR | IRN | 364 |
Iraq | IQ | IRQ | 368 |
Ireland | IE | IRL | 372 |
Isle of Man | IM | IMN | 833 |
Israel | IL | ISR | 376 |
Italy | IT | ITA | 380 |
Jamaica | JM | JAM | 388 |
Japan | JP | JPN | 392 |
Jersey | JE | JEY | 832 |
Jordan | JO | JOR | 400 |
Kazakhstan | KZ | KAZ | 398 |
Kenya | KE | KEN | 404 |
Kiribati | KI | KIR | 296 |
Korea (the Democratic People’s Republic of) | KP | PRK | 408 |
Korea (the Republic of) | KR | KOR | 410 |
Kuwait | KW | KWT | 414 |
Kyrgyzstan | KG | KGZ | 417 |
Lao People’s Democratic Republic (the) | LA | LAO | 418 |
Latvia | LV | LVA | 428 |
Lebanon | LB | LBN | 422 |
Lesotho | LS | LSO | 426 |
Liberia | LR | LBR | 430 |
Libya | LY | LBY | 434 |
Liechtenstein | LI | LIE | 438 |
Lithuania | LT | LTU | 440 |
Luxembourg | LU | LUX | 442 |
Macao | MO | MAC | 446 |
Madagascar | MG | MDG | 450 |
Malawi | MW | MWI | 454 |
Malaysia | MY | MYS | 458 |
Maldives | MV | MDV | 462 |
Mali | ML | MLI | 466 |
Malta | MT | MLT | 470 |
Marshall Islands (the) | MH | MHL | 584 |
Martinique | MQ | MTQ | 474 |
Mauritania | MR | MRT | 478 |
Mauritius | MU | MUS | 480 |
Mayotte | YT | MYT | 175 |
Mexico | MX | MEX | 484 |
Micronesia (Federated States of) | FM | FSM | 583 |
Moldova (the Republic of) | MD | MDA | 498 |
Monaco | MC | MCO | 492 |
Mongolia | MN | MNG | 496 |
Montenegro | ME | MNE | 499 |
Montserrat | MS | MSR | 500 |
Morocco | MA | MAR | 504 |
Mozambique | MZ | MOZ | 508 |
Myanmar | MM | MMR | 104 |
Namibia | NA | NAM | 516 |
Nauru | NR | NRU | 520 |
Nepal | NP | NPL | 524 |
Netherlands (the) | NL | NLD | 528 |
New Caledonia | NC | NCL | 540 |
New Zealand | NZ | NZL | 554 |
Nicaragua | NI | NIC | 558 |
Niger (the) | NE | NER | 562 |
Nigeria | NG | NGA | 566 |
Niue | NU | NIU | 570 |
Norfolk Island | NF | NFK | 574 |
Northern Mariana Islands (the) | MP | MNP | 580 |
Norway | NO | NOR | 578 |
Oman | OM | OMN | 512 |
Pakistan | PK | PAK | 586 |
Palau | PW | PLW | 585 |
Palestine, State of | PS | PSE | 275 |
Panama | PA | PAN | 591 |
Papua New Guinea | PG | PNG | 598 |
Paraguay | PY | PRY | 600 |
Peru | PE | PER | 604 |
Philippines (the) | PH | PHL | 608 |
Pitcairn | PN | PCN | 612 |
Poland | PL | POL | 616 |
Portugal | PT | PRT | 620 |
Puerto Rico | PR | PRI | 630 |
Qatar | QA | QAT | 634 |
Republic of North Macedonia | MK | MKD | 807 |
Romania | RO | ROU | 642 |
Russian Federation (the) | RU | RUS | 643 |
Rwanda | RW | RWA | 646 |
Réunion | RE | REU | 638 |
Saint Barthélemy | BL | BLM | 652 |
Saint Helena, Ascension and Tristan da Cunha | SH | SHN | 654 |
Saint Kitts and Nevis | KN | KNA | 659 |
Saint Lucia | LC | LCA | 662 |
Saint Martin (French part) | MF | MAF | 663 |
Saint Pierre and Miquelon | PM | SPM | 666 |
Saint Vincent and the Grenadines | VC | VCT | 670 |
Samoa | WS | WSM | 882 |
San Marino | SM | SMR | 674 |
Sao Tome and Principe | ST | STP | 678 |
Saudi Arabia | SA | SAU | 682 |
Senegal | SN | SEN | 686 |
Serbia | RS | SRB | 688 |
Seychelles | SC | SYC | 690 |
Sierra Leone | SL | SLE | 694 |
Singapore | SG | SGP | 702 |
Sint Maarten (Dutch part) | SX | SXM | 534 |
Slovakia | SK | SVK | 703 |
Slovenia | SI | SVN | 705 |
Solomon Islands | SB | SLB | 090 |
Somalia | SO | SOM | 706 |
South Africa | ZA | ZAF | 710 |
South Georgia and the South Sandwich Islands | GS | SGS | 239 |
South Sudan | SS | SSD | 728 |
Spain | ES | ESP | 724 |
Sri Lanka | LK | LKA | 144 |
Sudan (the) | SD | SDN | 729 |
Suriname | SR | SUR | 740 |
Svalbard and Jan Mayen | SJ | SJM | 744 |
Sweden | SE | SWE | 752 |
Switzerland | CH | CHE | 756 |
Syrian Arab Republic | SY | SYR | 760 |
Taiwan (Province of China) | TW | TWN | 158 |
Tajikistan | TJ | TJK | 762 |
Tanzania, United Republic of | TZ | TZA | 834 |
Thailand | TH | THA | 764 |
Timor-Leste | TL | TLS | 626 |
Togo | TG | TGO | 768 |
Tokelau | TK | TKL | 772 |
Tonga | TO | TON | 776 |
Trinidad and Tobago | TT | TTO | 780 |
Tunisia | TN | TUN | 788 |
Turkey | TR | TUR | 792 |
Turkmenistan | TM | TKM | 795 |
Turks and Caicos Islands (the) | TC | TCA | 796 |
Tuvalu | TV | TUV | 798 |
Uganda | UG | UGA | 800 |
Ukraine | UA | UKR | 804 |
United Arab Emirates (the) | AE | ARE | 784 |
United Kingdom of Great Britain and Northern Ireland (the) | GB | GBR | 826 |
United States Minor Outlying Islands (the) | UM | UMI | 581 |
United States of America (the) | US | USA | 840 |
Uruguay | UY | URY | 858 |
Uzbekistan | UZ | UZB | 860 |
Vanuatu | VU | VUT | 548 |
Venezuela (Bolivarian Republic of) | VE | VEN | 862 |
Viet Nam | VN | VNM | 704 |
Virgin Islands (British) | VG | VGB | 092 |
Virgin Islands (U.S.) | VI | VIR | 850 |
Wallis and Futuna | WF | WLF | 876 |
Western Sahara | EH | ESH | 732 |
Yemen | YE | YEM | 887 |
Zambia | ZM | ZMB | 894 |
Zimbabwe | ZW | ZWE | 716 |
Åland Islands | AX | ALA | 248 |
Country Codes, Phone Codes, Dialing Codes, Telephone Codes, ISO Country Codes
Isle of Man | 44-1624 |
Jersey | 44-1534 |
Guernsey | 44-1481 |
Jamaica | 1-876 |
Saint Kitts and Nevis | 1-869 |
Trinidad and Tobago | 1-868 |
Dominican Republic | 1-809, 1-829, 1-849 |
Puerto Rico | 1-787, 1-939 |
Saint Vincent and the Grenadines | 1-784 |
Dominica | 1-767 |
Saint Lucia | 1-758 |
Sint Maarten | 1-721 |
American Samoa | 1-684 |
Guam | 1-671 |
Northern Mariana Islands | 1-670 |
Montserrat | 1-664 |
Turks and Caicos Islands | 1-649 |
Grenada | 1-473 |
Bermuda | 1-441 |
Cayman Islands | 1-345 |
U.S. Virgin Islands | 1-340 |
British Virgin Islands | 1-284 |
Antigua and Barbuda | 1-268 |
Anguilla | 1-264 |
Barbados | 1-246 |
Bahamas | 1-242 |
Uzbekistan | 998 |
Kyrgyzstan | 996 |
Georgia | 995 |
Azerbaijan | 994 |
Turkmenistan | 993 |
Tajikistan | 992 |
Nepal | 977 |
Mongolia | 976 |
Bhutan | 975 |
Qatar | 974 |
Bahrain | 973 |
Israel | 972 |
United Arab Emirates | 971 |
Palestine | 970 |
Oman | 968 |
Yemen | 967 |
Saudi Arabia | 966 |
Kuwait | 965 |
Iraq | 964 |
Syria | 963 |
Jordan | 962 |
Lebanon | 961 |
Maldives | 960 |
Taiwan | 886 |
Bangladesh | 880 |
Laos | 856 |
Cambodia | 855 |
Macau | 853 |
Hong Kong | 852 |
North Korea | 850 |
Marshall Islands | 692 |
Micronesia | 691 |
Tokelau | 690 |
French Polynesia | 689 |
Tuvalu | 688 |
New Caledonia | 687 |
Kiribati | 686 |
Samoa | 685 |
Niue | 683 |
Cook Islands | 682 |
Wallis and Futuna | 681 |
Palau | 680 |
Fiji | 679 |
Vanuatu | 678 |
Solomon Islands | 677 |
Tonga | 676 |
Papua New Guinea | 675 |
Nauru | 674 |
Brunei | 673 |
Antarctica | 672 |
East Timor | 670 |
Curacao | 599 |
Netherlands Antilles | 599 |
Uruguay | 598 |
Suriname | 597 |
Paraguay | 595 |
Ecuador | 593 |
Guyana | 592 |
Bolivia | 591 |
Saint Barthelemy | 590 |
Saint Martin | 590 |
Haiti | 509 |
Saint Pierre and Miquelon | 508 |
Panama | 507 |
Costa Rica | 506 |
Nicaragua | 505 |
Honduras | 504 |
El Salvador | 503 |
Guatemala | 502 |
Belize | 501 |
Falkland Islands | 500 |
Liechtenstein | 423 |
Slovakia | 421 |
Czech Republic | 420 |
Macedonia | 389 |
Bosnia and Herzegovina | 387 |
Slovenia | 386 |
Croatia | 385 |
Kosovo | 383 |
Montenegro | 382 |
Serbia | 381 |
Ukraine | 380 |
Vatican | 379 |
San Marino | 378 |
Monaco | 377 |
Andorra | 376 |
Belarus | 375 |
Armenia | 374 |
Moldova | 373 |
Estonia | 372 |
Latvia | 371 |
Lithuania | 370 |
Bulgaria | 359 |
Finland | 358 |
Cyprus | 357 |
Malta | 356 |
Albania | 355 |
Iceland | 354 |
Ireland | 353 |
Luxembourg | 352 |
Portugal | 351 |
Gibraltar | 350 |
Greenland | 299 |
Faroe Islands | 298 |
Aruba | 297 |
Eritrea | 291 |
Saint Helena | 290 |
Comoros | 269 |
Swaziland | 268 |
Botswana | 267 |
Lesotho | 266 |
Malawi | 265 |
Namibia | 264 |
Zimbabwe | 263 |
Mayotte | 262 |
Reunion | 262 |
Madagascar | 261 |
Zambia | 260 |
Mozambique | 258 |
Burundi | 257 |
Uganda | 256 |
Tanzania | 255 |
Kenya | 254 |
Djibouti | 253 |
Somalia | 252 |
Ethiopia | 251 |
Rwanda | 250 |
Sudan | 249 |
Seychelles | 248 |
British Indian Ocean Territory | 246 |
Guinea-Bissau | 245 |
Angola | 244 |
Democratic Republic of the Congo | 243 |
Republic of the Congo | 242 |
Gabon | 241 |
Equatorial Guinea | 240 |
Sao Tome and Principe | 239 |
Cape Verde | 238 |
Cameroon | 237 |
Central African Republic | 236 |
Chad | 235 |
Nigeria | 234 |
Ghana | 233 |
Sierra Leone | 232 |
Liberia | 231 |
Mauritius | 230 |
Benin | 229 |
Togo | 228 |
Niger | 227 |
Burkina Faso | 226 |
Ivory Coast | 225 |
Guinea | 224 |
Mali | 223 |
Mauritania | 222 |
Senegal | 221 |
Gambia | 220 |
Libya | 218 |
Tunisia | 216 |
Algeria | 213 |
Morocco | 212 |
Western Sahara | 212 |
South Sudan | 211 |
Iran | 98 |
Myanmar | 95 |
Sri Lanka | 94 |
Afghanistan | 93 |
Pakistan | 92 |
India | 91 |
Turkey | 90 |
China | 86 |
Vietnam | 84 |
South Korea | 82 |
Japan | 81 |
Thailand | 66 |
Singapore | 65 |
New Zealand | 64 |
Pitcairn | 64 |
Philippines | 63 |
Indonesia | 62 |
Australia | 61 |
Christmas Island | 61 |
Cocos Islands | 61 |
Malaysia | 60 |
Venezuela | 58 |
Colombia | 57 |
Chile | 56 |
Brazil | 55 |
Argentina | 54 |
Cuba | 53 |
Mexico | 52 |
Peru | 51 |
Germany | 49 |
Poland | 48 |
Norway | 47 |
Svalbard and Jan Mayen | 47 |
Sweden | 46 |
Denmark | 45 |
United Kingdom | 44 |
Austria | 43 |
Switzerland | 41 |
Romania | 40 |
Italy | 39 |
Hungary | 36 |
Spain | 34 |
France | 33 |
Belgium | 32 |
Netherlands | 31 |
Greece | 30 |
South Africa | 27 |
Egypt | 20 |
Kazakhstan | 7 |
Russia | 7 |
Canada | 1 |
United States | 1 |
We hope this country code list is helpful to you.
Other recommended Reading
- Cultural Wonders of the World – A Complete List
- 22 Pashupatinath Temple Nepal Interesting Fun Facts
- List of 54 Greatest Empires in Entire History Timeline
- 100 United Nations Facts – The UN Basic Facts for All
- 100 Plateau of Tibet Facts to Astonish You
- 200 Kazakhstan Fun Facts Everyone Should Know
- 125 Interesting Facts about Hungary You Must Enjoy
- 200 Interesting Facts about Poland for Travelers
- 200 Cool Facts about Germany to Surprise You
- 100 Interesting Facts about Sudan – Struggle and Hope
- 100 Interesting Facts About The Philippines
- 50 Fun Facts about Cameroon for Inquisitive Learners
More Interesting Articles
- 100 Interesting Facts about Sudan – Struggle and Hope
- 100 Interesting Facts About The Philippines
- 50 Fun Facts about Cameroon for Inquisitive Learners
- 125 Fun Facts about Malaysia for Curious Minds
- 150 Interesting Facts about Ireland for Travelers
- 200 Interesting Facts about Spain for Everyone
- 200 Interesting Facts about Austria – Past, and Present
- 200 Interesting Facts about Denmark
- 100 Interesting Facts about Ethiopia, Africa
- 200 Interesting Facts about New Zealand
- 100 Interesting Facts about Mongolia – Glory and Conquer
- 100 Interesting Facts about Taiwan – Past, and Present
- 100 Interesting Facts about Russia – Past to Present
- Country Currency List – International Currencies | Currency Codes
- List of Countries and Their Flags – All Flags of the World
- World International Days List United Nations UN 2021
- International Calling Codes – Country Phone Codes List
- 150 Interesting Facts about Sydney Australia
- 100 Fun Facts about Greece from Past to Present
- 100 Interesting Facts to Know About Hawaii Island